Provisional Data: Butternut Creek near Mt. Upton, NY


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature(C) Temperature(F) Specific Conductivity(mS/cm) pH  Turbidity(NTU+) DO(mg/L)
3/27/2024 12:00:00 AM 5.18 41.324 0.099 7.21 15.68 12.13
3/27/2024 4:00:00 AM 5.51 41.918 0.098 7.19 19.61 11.97
3/27/2024 8:00:00 AM 5.61 42.098 0.105 7.2 22.1 11.86
3/27/2024 12:00:00 PM 5.68 42.224 0.096 7.19 21.1 11.89
3/27/2024 4:00:00 PM 5.91 42.638 0.097 7.19 19.21 11.97
3/27/2024 8:00:00 PM 5.74 42.332 0.092 7.17 16.25 11.93
3/28/2024 12:00:00 AM 5.7 42.26 0.097 7.16 14.89 11.89
3/28/2024 4:00:00 AM 5.69 42.242 0.095 7.17 14.37 11.85
3/28/2024 8:00:00 AM 5.64 42.152 0.098 7.19 14.16 11.85
3/28/2024 12:00:00 PM 5.78 42.404 0.092 7.2 12.8 11.9
3/28/2024 4:00:00 PM 5.82 42.476 0.094 7.23 12.71 11.96
3/28/2024 8:00:00 PM 5.48 41.864 0.097 7.18 12.19 11.9
3/29/2024 12:00:00 AM 5.1 41.18 0.097 7.18 11.46 11.95
3/29/2024 4:00:00 AM 4.71 40.478 0.096 7.16 11.65 12.01
3/29/2024 8:00:00 AM 4.58 40.244 0.093 7.18 10.44 12.19
3/29/2024 12:00:00 PM 5.07 41.126 0.097 7.21 9.65 12.22
3/29/2024 4:00:00 PM 4.88 40.784 0.097 7.22 9.33 12.26
3/29/2024 8:00:00 PM 4.51 40.118 0.092 7.19 9.56 12.21
3/30/2024 12:00:00 AM 4.24 39.632 0.098 7.19 8.41 12.24
3/30/2024 4:00:00 AM 4.1 39.38 0.096 7.2 8.61 12.21
3/30/2024 8:00:00 AM 4.11 39.398 0.099 7.23 8.58 12.35
3/30/2024 12:00:00 PM 5.49 41.882 0.099 7.25 8.36 12.28
3/30/2024 4:00:00 PM 5.67 42.206 0.097 7.26 7.97 12.26
3/30/2024 8:00:00 PM 5.87 42.566 0.098 7.21 8.56 11.96
3/31/2024 12:00:00 AM 5.45 41.81 0.095 7.21 8.04 11.95
3/31/2024 4:00:00 AM 5.48 41.864 0.101 7.19 8.16 11.82
3/31/2024 8:00:00 AM 5.8 42.44 0.102 7.22 8.02 11.82
3/31/2024 12:00:00 PM 7.04 44.672 0.102 7.26 8.09 11.8
3/31/2024 4:00:00 PM 7.4 45.32 0.1 7.27 8.09 11.74
3/31/2024 8:00:00 PM 6.95 44.51 0.098 7.23 8.12 11.57
4/1/2024 12:00:00 AM 6.63 43.934 0.103 7.21 7.93 11.55
4/1/2024 4:00:00 AM 6.04 42.872 0.104 7.19 7.54 11.6
4/1/2024 8:00:00 AM 5.97 42.746 0.104 7.22 7.24 11.73
4/1/2024 12:00:00 PM 6.47 43.646 0.104 7.26 7.2 11.83
4/1/2024 4:00:00 PM 6.81 44.258 0.105 7.28 7.2 11.8
4/1/2024 8:00:00 PM 6.32 43.376 0.099 7.23 7.31 11.68
4/2/2024 12:00:00 AM 6.08 42.944 0.099 7.22 7.73 11.71
4/2/2024 4:00:00 AM 5.67 42.206 0.105 7.21 7.01 11.74
4/2/2024 8:00:00 AM 5.57 42.026 0.1 7.24 7.2 11.93
4/2/2024 12:00:00 PM 5.88 42.584 0.1 7.28 7.13 11.96
4/2/2024 4:00:00 PM 6.1 42.98 0.099 7.27 7.61 11.86
4/2/2024 8:00:00 PM 5.99 42.782 0.104 7.23 10.36 11.71
4/3/2024 12:00:00 AM 5.92 42.656 0.101 7.24 9.07 11.69
4/3/2024 4:00:00 AM 5.75 42.35 0.104 7.22 7.78 11.65
4/3/2024 8:00:00 AM 5.71 42.278 0.103 7.25 8.77 11.78
4/3/2024 12:00:00 PM 5.66 42.188 0.086 7.24 54.86 11.81
4/3/2024 4:00:00 PM 5.64 42.152 0.095 7.24 27.69 11.73
4/3/2024 8:00:00 PM 5.29 41.522 0.087 7.22 37.01 11.78
4/4/2024 12:00:00 AM 4.92 40.856 0.089 7.17 54.6 11.85
4/4/2024 4:00:00 AM 4.27 39.686 0.084 7.16 55.31 11.96
4/4/2024 8:00:00 AM 3.83 38.894 0.088 7.12 49.3 12.1
4/4/2024 12:00:00 PM 3.94 39.092 0.087 7.13 37.53 12.2
4/4/2024 4:00:00 PM 4.01 39.218 0.088 7.13 29.75 12.25
4/4/2024 8:00:00 PM 3.95 39.11 0.089 7.12 25.02 12.26
4/5/2024 12:00:00 AM 3.97 39.146 0.09 7.12 22.3 12.21
4/5/2024 4:00:00 AM 3.97 39.146 0.092 7.1 20.32 12.14
4/5/2024 8:00:00 AM 3.9 39.02 0.094 7.09 18.47 12.18
4/5/2024 12:00:00 PM 4.19 39.542 0.093 7.12 15.11 12.27
4/5/2024 4:00:00 PM 4.51 40.118 0.093 7.14 13.6 12.28
4/5/2024 8:00:00 PM 4.47 40.046 0.09 7.15 12.4 12.21
4/6/2024 12:00:00 AM 4.46 40.028 0.088 7.15 12.43 12.16
4/6/2024 4:00:00 AM 4.54 40.172 0.091 7.14 12.17 12.08
4/6/2024 8:00:00 AM 4.49 40.082 0.094 7.13 11.63 12.13
4/6/2024 12:00:00 PM 5 41 0.094 7.17 11.16 12.17
4/6/2024 4:00:00 PM 5.04 41.072 0.094 7.16 10.66 12.14
4/6/2024 8:00:00 PM 5.01 41.018 0.091 7.17 10.65 12.08
4/7/2024 12:00:00 AM 4.98 40.964 0.095 7.15 10.64 12.05
4/7/2024 4:00:00 AM 5.07 41.126 0.096 7.15 10.96 11.96
4/7/2024 8:00:00 AM 5.31 41.558 0.094 7.18 10.6 12.01
4/7/2024 12:00:00 PM 6.64 43.952 0.095 7.19 10.62 11.96
4/7/2024 4:00:00 PM 7.33 45.194 0.094 7.21 10.28 11.87
4/7/2024 8:00:00 PM 7.19 44.942 0.095 7.17 10.53 11.64
4/8/2024 12:00:00 AM 6.84 44.312 0.093 7.16 10.34 11.58
4/8/2024 4:00:00 AM 6.68 44.024 0.093 7.15 10.85 11.46
4/8/2024 8:00:00 AM 6.7 44.06 0.096 7.16 10.01 11.6
4/8/2024 12:00:00 PM 7.52 45.536 0.096 7.2 9.07 11.61
4/8/2024 4:00:00 PM 7.63 45.734 0.097 7.21 8.82 11.68
4/8/2024 8:00:00 PM 7.39 45.302 0.097 7.17 9.01 11.5
4/9/2024 12:00:00 AM 6.93 44.474 0.095 7.15 9.05 11.54
4/9/2024 4:00:00 AM 6.82 44.276 0.095 7.14 8.97 11.43
4/9/2024 8:00:00 AM 7.15 44.87 0.092 7.19 8.74 11.51
4/9/2024 12:00:00 PM 8.91 48.038 0.098 7.21 8.47 11.39
4/9/2024 4:00:00 PM 9.6 49.28 0.098 7.24 7.91 11.27
4/9/2024 8:00:00 PM 9.64 49.352 0.098 7.18 8.57 10.93
4/10/2024 12:00:00 AM 9.23 48.614 0.097 7.16 8.86 10.88
4/10/2024 4:00:00 AM 9.27 48.686 0.099 7.14 8.66 10.72
4/10/2024 8:00:00 AM 9.7 49.46 0.1 7.18 8.19 10.74
4/10/2024 12:00:00 PM 9.96 49.928 0.095 7.2 8.86 10.7
4/10/2024 4:00:00 PM 10 50 0.098 7.21 8.71 10.73
4/10/2024 8:00:00 PM 9.72 49.496 0.1 7.17 9.47 10.64
4/11/2024 12:00:00 AM 9.37 48.866 0.099 7.15 8.81 10.71
4/11/2024 4:00:00 AM 9.11 48.398 0.1 7.14 9.12 10.69
4/11/2024 8:00:00 AM 9.12 48.416 0.099 7.17 9.03 10.81
4/11/2024 12:00:00 PM 10.04 50.072 0.099 7.24 9.76 10.85
4/11/2024 4:00:00 PM 10.46 50.828 0.097 7.25 8.98 10.73
4/11/2024 8:00:00 PM 10.53 50.954 0.099 7.21 10.22 10.5
4/12/2024 12:00:00 AM 10.45 50.81 0.098 7.2 10.14 10.37
4/12/2024 4:00:00 AM 10.78 51.404 0.099 7.2 11.31 10.21
4/12/2024 8:00:00 AM 11.31 52.358 0.096 7.21 11.91 10.12
4/12/2024 12:00:00 PM 11.84 53.312 0.091 7.23 16.8 10.03
4/12/2024 4:00:00 PM 11.86 53.348 0.095 7.25 14.92 10.05
4/12/2024 8:00:00 PM 11.48 52.664 0.095 7.22 15.59 9.93
4/13/2024 12:00:00 AM 11.02 51.836 0.09 7.2 16.75 9.99
4/13/2024 4:00:00 AM 10.45 50.81 0.097 7.21 16.24 10.07
4/13/2024 8:00:00 AM 9.86 49.748 0.093 7.23 14.88 10.33
4/13/2024 12:00:00 PM 9.57 49.226 0.097 7.25 13.7 10.56
4/13/2024 4:00:00 PM 9.03 48.254 0.095 7.22 12.79 10.71
4/13/2024 8:00:00 PM 8.4 47.12 0.095 7.2 12.97 10.87
4/14/2024 12:00:00 AM 7.81 46.058 0.095 7.2 12.31 11
4/14/2024 4:00:00 AM 7.28 45.104 0.096 7.18 12.29 11.1
4/14/2024 8:00:00 AM 7.1 44.78 0.097 7.19 11.36 11.33
4/14/2024 12:00:00 PM 7.32 45.176 0.097 7.22 10.09 11.39
4/14/2024 4:00:00 PM 7.4 45.32 0.098 7.23 8.84 11.45
4/14/2024 8:00:00 PM 7.28 45.104 0.093 7.17 9.01 11.3
4/15/2024 12:00:00 AM 7.2 44.96 0.096 7.18 9.26 11.28
4/15/2024 4:00:00 AM 7.27 45.086 0.098 7.17 9.11 11.16
4/15/2024 8:00:00 AM 7.79 46.022 0.096 7.2 9.31 11.26
4/15/2024 12:00:00 PM 8.98 48.164 0.099 7.24 8.32 11.2
4/15/2024 4:00:00 PM 9.45 49.01 0.097 7.26 8.27 11.18
4/15/2024 8:00:00 PM 9.31 48.758 0.099 7.22 8.62 10.9
4/16/2024 12:00:00 AM 8.95 48.11 0.097 7.2 8.59 10.86
4/16/2024 4:00:00 AM 8.67 47.606 0.096 7.17 8.91 10.79
4/16/2024 8:00:00 AM 8.76 47.768 0.101 7.22 8.35 11.04
4/16/2024 12:00:00 PM 10.25 50.45 0.096 7.26 7.68 11
4/16/2024 4:00:00 PM 10.64 51.152 0.102 7.29 7.49 10.99
4/16/2024 8:00:00 PM 10.28 50.504 0.102 7.21 7.87 10.7
4/17/2024 12:00:00 AM 9.51 49.118 0.103 7.21 7.66 10.77
4/17/2024 4:00:00 AM 8.91 48.038 0.1 7.17 20.55 10.72
4/17/2024 8:00:00 AM 9.14 48.452 0.098 7.23 14.27 10.95
4/17/2024 12:00:00 PM 9.91 49.838 0.101 7.28 8.7 10.9
4/17/2024 4:00:00 PM 9.89 49.802 0.101 7.29 8.49 10.94
4/17/2024 8:00:00 PM 9.81 49.658 0.104 7.22 8.06 10.69
4/18/2024 12:00:00 AM 9.27 48.686 0.104 7.21 7.54 10.75
4/18/2024 4:00:00 AM 9.13 48.434 0.103 7.2 10.96 10.68
4/18/2024 8:00:00 AM 9.23 48.614 0.102 7.21 11.96 10.68
4/18/2024 12:00:00 PM 9.4 48.92 0.102 7.24 10.93 10.75
4/18/2024 4:00:00 PM 9.34 48.812 0.1 7.24 11.77 10.75
4/18/2024 8:00:00 PM 9.15 48.47 0.098 7.23 15.22 10.76
4/19/2024 12:00:00 AM 8.95 48.11 0.091 7.2 17.12 10.76
4/19/2024 4:00:00 AM 8.8 47.84 0.096 7.2 16.58 10.77
4/19/2024 8:00:00 AM 8.74 47.732 0.091 7.23 14.62 10.87
4/19/2024 12:00:00 PM 9.53 49.154 0.096 7.24 13 10.98
4/19/2024 4:00:00 PM 9.45 49.01 0.097 7.24 10.75 10.88
4/19/2024 8:00:00 PM 9.53 49.154 0.098 7.22 10.26 10.72
4/20/2024 12:00:00 AM 9.31 48.758 0.098 7.2 9.44 10.67
4/20/2024 4:00:00 AM 9.35 48.83 0.094 7.19 9.21 10.61
4/20/2024 8:00:00 AM 9.48 49.064 0.1 7.25 8.56 10.77
4/20/2024 12:00:00 PM 10.48 50.864 0.101 7.29 7.85 10.77
4/20/2024 4:00:00 PM 10.04 50.072 0.101 7.28 7.99 10.81
4/20/2024 8:00:00 PM 9.62 49.316 0.102 7.24 8.21 10.63
4/21/2024 12:00:00 AM 9.09 48.362 0.103 7.23 7.71 10.7
4/21/2024 4:00:00 AM 8.7 47.66 0.097 7.22 8.14 10.71
4/21/2024 8:00:00 AM 8.66 47.588 0.101 7.28 7.88 11.02
4/21/2024 12:00:00 PM 8.42 47.156 0.101 7.3 7.35 11.13
4/21/2024 4:00:00 PM 8.11 46.598 0.104 7.29 6.69 11.28
4/21/2024 8:00:00 PM 7.51 45.518 0.104 7.23 7.15 11.19
4/22/2024 12:00:00 AM 6.79 44.222 0.104 7.22 6.52 11.34
4/22/2024 4:00:00 AM 6.18 43.124 0.105 7.22 6.49 11.43
4/22/2024 8:00:00 AM 6.28 43.304 0.105 7.29 5.85 11.75
4/22/2024 12:00:00 PM 8.02 46.436 0.103 7.33 6.11 11.68
4/22/2024 4:00:00 PM 8.45 47.21 0.106 7.33 5.69 11.62
4/22/2024 8:00:00 PM 8.36 47.048 0.107 7.25 6.51 11.24
4/23/2024 12:00:00 AM 8.01 46.418 0.104 7.25 7.01 11.19
4/23/2024 4:00:00 AM 7.29 45.122 0.107 7.22 6.57 11.22
4/23/2024 8:00:00 AM 7.89 46.202 0.104 7.27 6.64 11.41
4/23/2024 12:00:00 PM 10.07 50.126 0.109 7.25 6.18 11.25
4/23/2024 4:00:00 PM 10.31 50.558 0.109 7.29 7.07 11.06
4/23/2024 8:00:00 PM 10.34 50.612 0.109 7.17 7.46 10.62
4/24/2024 12:00:00 AM 10.29 50.522 0.109 7.14 7.02 10.52
4/24/2024 4:00:00 AM 9.52 49.136 0.109 7.08 6.73 10.56
4/24/2024 8:00:00 AM 9.93 49.874 0.109 7.15 6.66 10.77
4/24/2024 12:00:00 PM 10.53 50.954 0.11 7.19 6.2 10.67
4/24/2024 4:00:00 PM 10.85 51.53 0.11 7.23 7.7 10.59
4/24/2024 8:00:00 PM 10.44 50.792 0.111 7.16 7.47 10.34
4/25/2024 12:00:00 AM 9.99 49.982 0.111 7.14 7.08 10.4
4/25/2024 4:00:00 AM 8.97 48.146 0.112 7.1 6.98 10.56
4/25/2024 8:00:00 AM 8.88 47.984 0.112 7.14 6.87 11.05
4/25/2024 12:00:00 PM 10.65 51.17 0.112 7.27 6.1 11.12
4/25/2024 4:00:00 PM 10.66 51.188 0.113 7.28 6.4 11.05
4/25/2024 8:00:00 PM 9.93 49.874 0.113 7.18 6.87 10.72
4/26/2024 12:00:00 AM 9.56 49.208 0.114 7.14 7.86 10.7
4/26/2024 4:00:00 AM 8.48 47.264 0.114 7.12 6.78 10.87
4/26/2024 8:00:00 AM 8.24 46.832 0.114 7.14 6.24 11.39
4/26/2024 12:00:00 PM 10.53 50.954 0.114 7.28 5.7 11.31
4/26/2024 4:00:00 PM 10.87 51.566 0.115 7.31 5.85 11.13
4/26/2024 8:00:00 PM 10.17 50.306 0.116 7.18 6.37 10.69
4/27/2024 12:00:00 AM 10.24 50.432 0.117 7.15 6.54 10.57
4/27/2024 4:00:00 AM 9.6 49.28 0.117 7.13 7.11 10.59
4/27/2024 8:00:00 AM 9.25 48.65 0.117 7.19 6.09 11.22
These are provisional data and have not been subject to a quality assurance process, but rather are the raw data reported by the instrument.