Provisional Data: Bobs Creek near Pavia, PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature(C) Temperature(F) Specific Conductivity(mS/cm) pH  Turbidity(NTU+) DO(mg/L)
3/27/2024 12:00:00 AM 6.46 43.628 0.066 7.4 4.97 11.38
3/27/2024 4:00:00 AM 5.85 42.53 0.067 7.34 4.43 11.57
3/27/2024 8:00:00 AM 5.88 42.584 0.066 7.45 4.34 11.93
3/27/2024 12:00:00 PM 8.23 46.814 0.065 7.61 4.38 11.36
3/27/2024 4:00:00 PM 9.67 49.406 0.065 7.83 4.85 10.7
3/27/2024 8:00:00 PM 9.16 48.488 0.066 7.66 5.66 10.59
3/28/2024 12:00:00 AM 8.11 46.598 0.067 7.53 6.41 10.9
3/28/2024 4:00:00 AM 6.97 44.546 0.067 7.46 5.26 11.25
3/28/2024 8:00:00 AM 6.56 43.808 0.066 7.57 4.95 11.77
3/28/2024 12:00:00 PM 8.76 47.768 0.065 7.79 5.16 11.2
3/28/2024 4:00:00 PM 8.74 47.732 0.065 7.68 5.35 10.91
3/28/2024 8:00:00 PM 7.06 44.708 0.066 7.48 5.75 11.17
3/29/2024 12:00:00 AM 5.58 42.044 0.067 7.37 5.65 11.65
3/29/2024 4:00:00 AM 4.61 40.298 0.067 7.24 4.89 11.96
3/29/2024 8:00:00 AM 4.69 40.442 0.066 7.36 4.83 12.33
3/29/2024 12:00:00 PM 8.12 46.616 0.065 7.73 4.62 11.33
3/29/2024 4:00:00 PM 8.3 46.94 0.065 7.7 5.48 11
3/29/2024 8:00:00 PM 6.82 44.276 0.066 7.5 5.72 11.21
3/30/2024 12:00:00 AM 5.3 41.54 0.067 7.41 5.34 11.72
3/30/2024 4:00:00 AM 4.3 39.74 0.067 7.23 5.99 12.05
3/30/2024 8:00:00 AM 4.47 40.046 0.066 7.36 4.4 12.44
3/30/2024 12:00:00 PM 5.94 42.692 0.065 7.59 4.69 11.93
3/30/2024 4:00:00 PM 6.36 43.448 0.065 7.52 4.79 11.48
3/30/2024 8:00:00 PM 6.38 43.484 0.065 7.4 7.02 11.32
3/31/2024 12:00:00 AM 6.32 43.376 0.064 7.4 6.42 11.36
3/31/2024 4:00:00 AM 6.24 43.232 0.067 7.4 5.79 11.42
3/31/2024 8:00:00 AM 6.31 43.358 0.069 7.53 5.4 11.76
3/31/2024 12:00:00 PM 7.95 46.31 0.067 7.75 5.36 11.42
3/31/2024 4:00:00 PM 9.44 48.992 0.068 7.76 5.51 10.83
3/31/2024 8:00:00 PM 8.84 47.912 0.069 7.62 6 10.63
4/1/2024 12:00:00 AM 7.93 46.274 0.069 7.94 5.49 10.89
4/1/2024 4:00:00 AM 7.43 45.374 0.066 8 6.84 11.03
4/1/2024 8:00:00 AM 7.34 45.212 0.062 8.16 10.87 11.32
4/1/2024 12:00:00 PM 8.55 47.39 0.08 8.25 67.05 11.03
4/1/2024 4:00:00 PM 9.35 48.83 0.077 8.25 43.69 10.65
4/1/2024 8:00:00 PM 8.96 48.128 0.074 8.14 24.59 10.66
4/2/2024 12:00:00 AM 8.54 47.372 0.071 8.1 18.42 10.76
4/2/2024 4:00:00 AM 8.29 46.922 0.067 8 81.8 10.91
4/2/2024 8:00:00 AM 7.93 46.274 0.06 8.01 229.82 11.01
4/2/2024 12:00:00 PM 7.99 46.382 0.053 7.87 310.95 10.98
4/2/2024 4:00:00 PM 8.1 46.58 0.047 7.74 46.34 10.95
4/2/2024 8:00:00 PM 7.9 46.22 0.047 7.68 31.28 10.98
4/3/2024 12:00:00 AM 7.56 45.608 0.047 7.66 256.92 11.08
4/3/2024 4:00:00 AM 7.06 44.708 0.04 7.55 135.36 11.21
4/3/2024 8:00:00 AM 7.07 44.726 0.04 7.62 131.09 11.18
4/3/2024 12:00:00 PM 7.44 45.392 0.039 7.57 60.61 11.05
4/3/2024 4:00:00 PM 7.72 45.896 0.041 7.56 51.37 10.94
4/3/2024 8:00:00 PM 7.09 44.762 0.043 7.57 36.12 11.12
4/4/2024 12:00:00 AM 6.68 44.024 0.044 7.5 24.48 11.23
4/4/2024 4:00:00 AM 6.64 43.952 0.045 7.5 18.41 11.23
4/4/2024 8:00:00 AM 6.85 44.33 0.046 7.57 15.9 11.22
4/4/2024 12:00:00 PM 7.62 45.716 0.046 7.6 13.63 10.99
4/4/2024 4:00:00 PM 7.4 45.32 0.047 7.62 12.94 11.08
4/4/2024 8:00:00 PM 6.84 44.312 0.048 7.62 12.65 11.23
4/5/2024 12:00:00 AM 6.52 43.736 0.049 7.65 11.36 11.35
4/5/2024 4:00:00 AM 6.36 43.448 0.05 7.65 10.48 11.4
4/5/2024 8:00:00 AM 6.05 42.89 0.05 7.67 9.02 11.56
4/5/2024 12:00:00 PM 6.38 43.484 0.052 7.72 9.49 11.5
4/5/2024 4:00:00 PM 6.37 43.466 0.054 7.74 10.56 11.51
4/5/2024 8:00:00 PM 5.83 42.494 0.054 7.74 10.03 11.65
4/6/2024 12:00:00 AM 5.55 41.99 0.054 7.73 8.64 11.73
4/6/2024 4:00:00 AM 5.45 41.81 0.054 7.75 7.7 11.78
4/6/2024 8:00:00 AM 5.67 42.206 0.054 7.78 7.66 11.83
4/6/2024 12:00:00 PM 6.49 43.682 0.054 7.81 7.76 11.58
4/6/2024 4:00:00 PM 7.11 44.798 0.055 7.82 7.46 11.35
4/6/2024 8:00:00 PM 6.44 43.592 0.055 7.78 7.43 11.49
4/7/2024 12:00:00 AM 5.63 42.134 0.056 7.78 7.08 11.76
4/7/2024 4:00:00 AM 5.09 41.162 0.056 7.79 6.6 11.94
4/7/2024 8:00:00 AM 5.5 41.9 0.056 7.8 6.88 11.97
4/7/2024 12:00:00 PM 9.05 48.29 0.056 7.97 6.7 10.93
4/7/2024 4:00:00 PM 10.01 50.018 0.056 8.05 6.96 10.53
4/7/2024 8:00:00 PM 8.34 47.012 0.057 7.96 7.13 10.96
4/8/2024 12:00:00 AM 7 44.6 0.058 7.91 7.03 11.36
4/8/2024 4:00:00 AM 6.19 43.142 0.058 7.92 6.8 11.61
4/8/2024 8:00:00 AM 6.37 43.466 0.058 7.96 5.92 11.71
4/8/2024 12:00:00 PM 8.95 48.11 0.058 8.03 6.23 10.99
4/8/2024 4:00:00 PM 9.87 49.766 0.058 8.06 6.82 10.62
4/8/2024 8:00:00 PM 8.97 48.146 0.059 7.98 7.43 10.75
4/9/2024 12:00:00 AM 7.82 46.076 0.059 7.94 7.21 11.09
4/9/2024 4:00:00 AM 6.99 44.582 0.06 7.93 6.55 11.34
4/9/2024 8:00:00 AM 7.42 45.356 0.059 8 6.14 11.41
4/9/2024 12:00:00 PM 10.37 50.666 0.059 8.17 6.41 10.58
4/9/2024 4:00:00 PM 11.62 52.916 0.059 8.17 6.7 10.15
4/9/2024 8:00:00 PM 10.86 51.548 0.06 8.05 7.35 10.21
4/10/2024 12:00:00 AM 9.87 49.766 0.06 8.02 7.32 10.48
4/10/2024 4:00:00 AM 9.42 48.956 0.061 7.99 7.18 10.6
4/10/2024 8:00:00 AM 9.57 49.226 0.06 8.08 6.69 10.73
4/10/2024 12:00:00 PM 10.92 51.656 0.06 8.21 6.92 10.5
4/10/2024 4:00:00 PM 11.72 53.096 0.06 8.15 6.75 10.05
4/10/2024 8:00:00 PM 11.07 51.926 0.061 8.05 7.31 10.16
4/11/2024 12:00:00 AM 10.46 50.828 0.062 8.03 7.02 10.29
4/11/2024 4:00:00 AM 10 50 0.062 8.02 6.51 10.39
4/11/2024 8:00:00 AM 10.18 50.324 0.062 8.15 6.68 10.47
4/11/2024 12:00:00 PM 10.98 51.764 0.061 8.2 6.63 10.2
4/11/2024 4:00:00 PM 11.39 52.502 0.059 8.18 8.86 9.97
4/11/2024 8:00:00 PM 11.52 52.736 0.059 8.14 20.37 9.9
4/12/2024 12:00:00 AM 11.84 53.312 0.072 8.28 66.58 9.79
4/12/2024 4:00:00 AM 11.37 52.466 0.059 8.25 111.03 9.92
4/12/2024 8:00:00 AM 10.15 50.27 0.058 8.21 54.08 10.33
4/12/2024 12:00:00 PM 9.62 49.316 0.055 8.2 23.08 10.5
4/12/2024 4:00:00 PM 9.21 48.578 0.052 8.22 16.93 10.6
4/12/2024 8:00:00 PM 8.65 47.57 0.056 8.34 43.57 10.74
4/13/2024 12:00:00 AM 7.86 46.148 0.05 8.18 98.54 10.98
4/13/2024 4:00:00 AM 7.31 45.158 0.049 8.01 29.14 11.14
4/13/2024 8:00:00 AM 7.25 45.05 0.048 7.94 16.74 11.28
4/13/2024 12:00:00 PM 9.17 48.506 0.047 7.96 12.51 10.82
4/13/2024 4:00:00 PM 9.55 49.19 0.048 7.97 12.1 10.62
4/13/2024 8:00:00 PM 8.18 46.724 0.049 7.94 11.03 10.98
4/14/2024 12:00:00 AM 7.6 45.68 0.049 7.84 9.56 11.14
4/14/2024 4:00:00 AM 7.3 45.14 0.05 7.82 8.85 11.22
4/14/2024 8:00:00 AM 7.85 46.13 0.05 7.93 8.28 11.19
4/14/2024 12:00:00 PM 11.85 53.33 0.051 8.12 8.39 10.12
4/14/2024 4:00:00 PM 12.78 55.004 0.051 8.14 8.92 9.77
4/14/2024 8:00:00 PM 11.19 52.142 0.052 8.06 9.24 10.12
4/15/2024 12:00:00 AM 10.36 50.648 0.052 8.02 10.25 10.33
4/15/2024 4:00:00 AM 9.76 49.568 0.055 7.99 17.35 10.5
4/15/2024 8:00:00 AM 10 50 0.056 8.09 20.84 10.63
4/15/2024 12:00:00 PM 13.26 55.868 0.055 8.25 11.99 9.84
4/15/2024 4:00:00 PM 13.84 56.912 0.055 8.25 10.89 9.6
4/15/2024 8:00:00 PM 11.7 53.06 0.056 8.15 10.19 10.05
4/16/2024 12:00:00 AM 9.9 49.82 0.056 8.08 9.03 10.54
4/16/2024 4:00:00 AM 8.51 47.318 0.056 8.1 8.34 10.93
4/16/2024 8:00:00 AM 8.5 47.3 0.056 8.16 7.37 11.17
4/16/2024 12:00:00 PM 12.2 53.96 0.056 8.28 7.96 10.21
4/16/2024 4:00:00 PM 13.38 56.084 0.056 8.29 8.36 9.77
4/16/2024 8:00:00 PM 11.59 52.862 0.057 8.2 8.58 10.1
4/17/2024 12:00:00 AM 10.18 50.324 0.058 8.15 8.31 10.45
4/17/2024 4:00:00 AM 9.42 48.956 0.058 8.1 7.52 10.65
4/17/2024 8:00:00 AM 9.54 49.172 0.057 8.19 7.47 10.81
4/17/2024 12:00:00 PM 10.66 51.188 0.057 8.27 7.39 10.54
4/17/2024 4:00:00 PM 12.46 54.428 0.057 8.36 7.73 9.98
4/17/2024 8:00:00 PM 11.76 53.168 0.057 8.25 9.51 9.98
4/18/2024 12:00:00 AM 11.04 51.872 0.057 8.19 23.63 10.2
4/18/2024 4:00:00 AM 10.66 51.188 0.062 8.31 34.42 10.28
4/18/2024 8:00:00 AM 10.81 51.458 0.059 8.41 13.93 10.49
4/18/2024 12:00:00 PM 12.62 54.716 0.058 8.47 10.06 10.13
4/18/2024 4:00:00 PM 12.94 55.292 0.058 8.43 9.14 9.87
4/18/2024 8:00:00 PM 11.6 52.88 0.058 8.33 8.68 10.07
4/19/2024 12:00:00 AM 10.15 50.27 0.058 8.28 8.37 10.43
4/19/2024 4:00:00 AM 9.38 48.884 0.059 8.26 7.99 10.65
4/19/2024 8:00:00 AM 9.56 49.208 0.058 8.33 7.08 10.75
4/19/2024 12:00:00 PM 10.03 50.054 0.057 8.38 7.41 10.67
4/19/2024 4:00:00 PM 10.49 50.882 0.057 8.38 7.25 10.5
4/19/2024 8:00:00 PM 10.37 50.666 0.058 8.3 7.74 10.37
4/20/2024 12:00:00 AM 9.96 49.928 0.058 8.3 7.5 10.48
4/20/2024 4:00:00 AM 9.37 48.866 0.058 8.29 7.34 10.65
4/20/2024 8:00:00 AM 9.18 48.524 0.058 8.37 10.14 10.97
4/20/2024 12:00:00 PM 11.99 53.582 0.057 8.45 7.1 10.23
4/20/2024 4:00:00 PM 11.79 53.222 0.058 8.41 7.54 10.14
4/20/2024 8:00:00 PM 9.57 49.226 0.058 8.29 7.72 10.58
4/21/2024 12:00:00 AM 7.75 45.95 0.058 8.27 7.34 11.1
4/21/2024 4:00:00 AM 6.76 44.168 0.058 8.23 6.65 11.4
4/21/2024 8:00:00 AM 6.85 44.33 0.058 8.32 5.77 11.62
4/21/2024 12:00:00 PM 7.68 45.824 0.058 8.35 5.72 11.34
4/21/2024 4:00:00 PM 8.03 46.454 0.058 8.37 6.17 11.2
4/21/2024 8:00:00 PM 7.18 44.924 0.059 8.25 6.32 11.23
4/22/2024 12:00:00 AM 6.12 43.016 0.059 8.26 5.74 11.56
4/22/2024 4:00:00 AM 5.31 41.558 0.059 8.23 5.63 11.84
4/22/2024 8:00:00 AM 5.9 42.62 0.059 8.34 5.13 11.98
4/22/2024 12:00:00 PM 9.93 49.874 0.059 8.4 5.28 10.85
4/22/2024 4:00:00 PM 11.03 51.854 0.059 8.39 5.85 10.35
4/22/2024 8:00:00 PM 9.37 48.866 0.06 8.28 6.56 10.61
4/23/2024 12:00:00 AM 7.75 45.95 0.06 8.25 5.95 11.08
4/23/2024 4:00:00 AM 6.55 43.79 0.06 8.23 5.72 11.45
4/23/2024 8:00:00 AM 7.01 44.618 0.06 8.34 5.1 11.67
4/23/2024 12:00:00 PM 10.89 51.602 0.059 8.46 5.31 10.6
4/23/2024 4:00:00 PM 11.63 52.934 0.059 8.41 5.76 10.1
4/23/2024 8:00:00 PM 10.69 51.242 0.06 8.29 6.78 10.18
4/24/2024 12:00:00 AM 9.87 49.766 0.061 8.3 6.93 10.41
4/24/2024 4:00:00 AM 9.35 48.83 0.061 8.32 6.8 10.54
4/24/2024 8:00:00 AM 9.72 49.496 0.061 8.46 6.18 10.86
4/24/2024 12:00:00 PM 11.3 52.34 0.06 8.52 6.08 10.54
4/24/2024 4:00:00 PM 11.63 52.934 0.06 8.47 6.23 10.27
4/24/2024 8:00:00 PM 10.41 50.738 0.061 8.35 6.9 10.32
4/25/2024 12:00:00 AM 9.18 48.524 0.062 8.34 6.94 10.68
4/25/2024 4:00:00 AM 8.41 47.138 0.062 8.32 6.7 10.92
4/25/2024 8:00:00 AM 8.5 47.3 0.061 8.49 5.88 11.4
4/25/2024 12:00:00 PM 9.85 49.73 0.061 8.54 5.9 11
4/25/2024 4:00:00 PM 10.38 50.684 0.061 8.49 5.94 10.64
4/25/2024 8:00:00 PM 9.11 48.398 0.062 8.32 6.46 10.71
4/26/2024 12:00:00 AM 7.85 46.13 0.063 8.31 5.95 11.08
4/26/2024 4:00:00 AM 6.98 44.564 0.063 8.26 5.61 11.38
4/26/2024 8:00:00 AM 7.87 46.166 0.062 8.44 5.09 11.61
4/26/2024 12:00:00 PM 11.15 52.07 0.061 8.52 5.21 10.78
4/26/2024 4:00:00 PM 12.47 54.446 0.061 8.51 5.71 10.12
4/26/2024 8:00:00 PM 11.11 51.998 0.063 8.29 6.12 10.16
4/27/2024 12:00:00 AM 9.84 49.712 0.063 8.27 6.36 10.52
4/27/2024 4:00:00 AM 8.97 48.146 0.063 8.25 5.96 10.79
These are provisional data and have not been subject to a quality assurance process, but rather are the raw data reported by the instrument.