Provisional Data: Crooked Creek near Keeneyville, PA


Please select a monitoring station.
Please select start date.
Please select start date.
Historical Station - Data Range: 06/16/2010 - 08/28/2017

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature(C) Temperature(F) Specific Conductivity(mS/cm) pH  Turbidity(NTU+) DO(mg/L)
7/28/2017 12:00:00 AM 18.78 65.804 0.24 7.39 4.2 7
7/28/2017 4:00:00 AM 18.14 64.652 0.244 7.4 4.8 7.15
7/28/2017 8:00:00 AM 18.33 64.994 0.244 7.61 3.4 8.67
7/28/2017 12:00:00 PM 19.58 67.244 0.236 8.3 2.9 10.6
7/28/2017 4:00:00 PM 20.57 69.026 0.228 8.68 3.5 10.53
7/28/2017 8:00:00 PM 19.29 66.722 0.235 7.59 3.3 7.42
7/29/2017 12:00:00 AM 17.82 64.076 0.241 7.44 2.9 7.32
7/29/2017 4:00:00 AM 16.66 61.988 0.242 7.43 2.5 7.57
7/29/2017 8:00:00 AM 17.02 62.636 0.241 7.89 2.1 10.44
7/29/2017 12:00:00 PM 21.56 70.808 0.23 8.75 2.4 11.29
7/29/2017 4:00:00 PM 22.79 73.022 0.221 8.86 3.4 10.53
7/29/2017 8:00:00 PM 19.72 67.496 0.23 7.53 2 7.02
7/30/2017 12:00:00 AM 17.22 62.996 0.241 7.36 2.1 7.04
7/30/2017 4:00:00 AM 15.71 60.278 0.247 7.37 3.1 7.43
7/30/2017 8:00:00 AM 15.9 60.62 0.247 7.79 2.2 10.4
7/30/2017 12:00:00 PM 20.97 69.746 0.238 8.56 1.9 11.61
7/30/2017 4:00:00 PM 23.18 73.724 0.23 8.53 3.2 9.71
7/30/2017 8:00:00 PM 20.96 69.728 0.237 7.44 2.2 6.49
7/31/2017 12:00:00 AM 18.81 65.858 0.248 7.33 1.8 6.38
7/31/2017 4:00:00 AM 17.44 63.392 0.253 7.35 136.2 6.79
7/31/2017 8:00:00 AM 17.55 63.59 0.251 7.78 11.8 10.14
7/31/2017 12:00:00 PM 22.38 72.284 0.242 8.57 3.1 11.71
7/31/2017 4:00:00 PM 24.93 76.874 0.231 8.69 3.7 10.76
7/31/2017 8:00:00 PM 21.63 70.934 0.243 7.41 1.8 6.2
8/1/2017 12:00:00 AM 19.73 67.514 0.252 7.36 3.8 6.13
8/1/2017 4:00:00 AM 18.57 65.426 0.256 7.36 2 6.38
8/1/2017 8:00:00 AM 18.57 65.426 0.255 7.8 1.7 9.92
8/1/2017 12:00:00 PM 22.28 72.104 0.245 8.35 1.9 10.91
8/1/2017 4:00:00 PM 23.23 73.814 0.237 8.45 6.3 10.45
8/1/2017 8:00:00 PM 21.15 70.07 0.248 7.4 2 6.16
8/2/2017 12:00:00 AM 19.67 67.406 0.255 7.36 1.9 6.09
8/2/2017 4:00:00 AM 18.72 65.696 0.26 7.37 2.3 6.33
8/2/2017 8:00:00 AM 18.62 65.516 0.258 7.66 1.7 8.98
8/2/2017 12:00:00 PM 22.17 71.906 0.249 8.22 27.9 10.38
8/2/2017 4:00:00 PM 23.27 73.886 0.238 7.97 3 8.45
8/2/2017 8:00:00 PM 19.58 67.244 0.227 7.36 6.4 6.84
8/3/2017 12:00:00 AM 18.75 65.75 0.247 7.36 2.5 6.57
8/3/2017 4:00:00 AM 18.55 65.39 0.249 7.53 5.7 7.47
8/3/2017 8:00:00 AM 18.64 65.552 0.242 7.73 27.2 9.12
8/3/2017 12:00:00 PM 22.85 73.13 0.233 8.58 11.1 10.6
8/3/2017 4:00:00 PM 22.74 72.932 0.233 8.24 7.6 8.86
8/3/2017 8:00:00 PM 21.39 70.502 0.238 7.52 3.3 6.6
8/4/2017 12:00:00 AM 19.87 67.766 0.245 7.43 2.7 6.65
8/4/2017 4:00:00 AM 18.87 65.966 0.248 7.44 3.1 6.92
8/4/2017 8:00:00 AM 19.08 66.344 0.245 7.82 2 9.4
8/4/2017 12:00:00 PM 22.99 73.382 0.233 8.66 3.3 10.5
8/4/2017 4:00:00 PM 23.75 74.75 0.228 8.61 245.5 9.32
8/4/2017 8:00:00 PM 20.96 69.728 0.229 7.43 4.6 6.48
8/5/2017 12:00:00 AM 19.72 67.496 0.233 7.43 5 6.74
8/5/2017 4:00:00 AM 18.82 65.876 0.222 7.56 13.8 7.8
8/5/2017 8:00:00 AM 18.14 64.652 0.232 7.62 17 8.28
8/5/2017 12:00:00 PM 19.05 66.29 0.231 7.99 8.9 9.48
8/5/2017 4:00:00 PM 20.5 68.9 0.23 8.26 5 9.29
8/5/2017 8:00:00 PM 18.8 65.84 0.236 7.57 3.9 7.54
8/6/2017 12:00:00 AM 17.37 63.266 0.24 7.48 3.7 7.65
8/6/2017 4:00:00 AM 16.15 61.07 0.242 7.48 3.8 7.93
8/6/2017 8:00:00 AM 15.86 60.548 0.241 7.71 2.7 9.48
8/6/2017 12:00:00 PM 18.71 65.67799 0.233 8.55 3.2 11.23
8/6/2017 4:00:00 PM 21.4 70.52 0.227 8.79 2.6 10.23
8/6/2017 8:00:00 PM 19.34 66.812 0.237 7.63 4.6 7.22
8/7/2017 12:00:00 AM 17.63 63.734 0.243 7.45 2.6 7.3
8/7/2017 4:00:00 AM 16.78 62.204 0.247 7.46 4.4 7.51
8/7/2017 8:00:00 AM 16.92 62.456 0.245 7.74 2.3 9.52
8/7/2017 12:00:00 PM 18.59 65.462 0.236 8.47 4 10.95
8/7/2017 4:00:00 PM 19.62 67.316 0.23 8.62 4.5 9.91
8/7/2017 8:00:00 PM 18.53 65.354 0.24 7.59 2.4 7.3
8/8/2017 12:00:00 AM 17.6 63.68 0.246 7.43 6.2 7.08
8/8/2017 4:00:00 AM 16.98 62.564 0.25 7.43 1528.8 7.21
8/8/2017 8:00:00 AM 17.24 63.032 0.249 7.8 6 9.98
8/8/2017 12:00:00 PM 20.34 68.612 0.241 8.49 4.8 11.17
8/8/2017 4:00:00 PM 23.1 73.58 0.233 8.7 4.5 10.46
8/8/2017 8:00:00 PM 19.99 67.982 0.243 7.45 2.3 6.59
8/9/2017 12:00:00 AM 17.58 63.644 0.251 7.37 1.9 6.78
8/9/2017 4:00:00 AM 16.13 61.034 0.254 7.38 2 7.19
8/9/2017 8:00:00 AM 16.13 61.034 0.254 7.77 2 10.42
8/9/2017 12:00:00 PM 20.38 68.684 0.243 8.51 2 11.82
8/9/2017 4:00:00 PM 22.74 72.932 0.236 8.51 2.2 9.94
8/9/2017 8:00:00 PM 20.16 68.288 0.247 7.42 3.2 6.55
8/10/2017 12:00:00 AM 18.06 64.508 0.255 7.35 1.9 6.48
8/10/2017 4:00:00 AM 16.7 62.06 0.258 7.37 2.5 6.87
8/10/2017 8:00:00 AM 16.81 62.258 0.256 7.69 1.7 9.82
8/10/2017 12:00:00 PM 20.88 69.584 0.245 8.54 2.9 12.13
8/10/2017 4:00:00 PM 22.01 71.618 0.238 8.55 55.7 10.92
8/10/2017 8:00:00 PM 19.93 67.874 0.25 7.43 4.2 6.58
8/11/2017 12:00:00 AM 18.2 64.76 0.258 7.35 4.9 6.25
8/11/2017 4:00:00 AM 17.41 63.338 0.263 7.37 3.9 6.46
8/11/2017 8:00:00 AM 17.63 63.734 0.26 7.69 5.8 9.62
8/11/2017 12:00:00 PM 20.35 68.63 0.247 8.42 1.8 11.91
8/11/2017 4:00:00 PM 20.41 68.738 0.249 7.92 3.8 9.57
8/11/2017 8:00:00 PM 19.43 66.974 0.256 7.43 3.4 6.64
8/12/2017 12:00:00 AM 18.48 65.264 0.262 7.36 2.7 6.23
8/12/2017 4:00:00 AM 17.76 63.968 0.264 7.38 6.3 6.45
8/12/2017 8:00:00 AM 17.85 64.13 0.262 7.73 2.3 9.78
8/12/2017 12:00:00 PM 21.39 70.502 0.252 8.37 1587.6 11.47
8/12/2017 4:00:00 PM 23.06 73.508 0.246 8.36 3.2 10.42
8/12/2017 8:00:00 PM 20.95 69.71 0.258 7.39 2.1 6.1
8/13/2017 12:00:00 AM 18.83 65.894 0.267 7.33 2.2 5.93
8/13/2017 4:00:00 AM 17.44 63.392 0.269 7.37 2.1 6.35
8/13/2017 8:00:00 AM 17.35 63.23 0.266 7.64 4.3 9.03
8/13/2017 12:00:00 PM 20.64 69.152 0.255 8.16 2.4 10.84
8/13/2017 4:00:00 PM 23.15 73.67 0.251 8.38 5.2 10.7
8/13/2017 8:00:00 PM 20.47 68.846 0.261 7.41 1.9 6.29
8/14/2017 12:00:00 AM 18.25 64.85 0.267 7.35 1.7 6.18
8/14/2017 4:00:00 AM 16.95 62.51 0.273 7.36 2.3 6.54
8/14/2017 8:00:00 AM 16.81 62.258 0.272 7.57 1.5 9.03
8/14/2017 12:00:00 PM 19.4 66.92 0.26 8.25 1.9 12.03
8/14/2017 4:00:00 PM 21.69 71.042 0.25 8.12 1.8 10
8/14/2017 8:00:00 PM 20.11 68.198 0.26 7.4 2.5 6.2
8/15/2017 12:00:00 AM 18.82 65.876 0.277 7.35 1.4 5.83
8/15/2017 4:00:00 AM 18.22 64.796 0.28 7.36 1.4 6.01
8/15/2017 8:00:00 AM 18.45 65.21 0.277 7.67 1.4 9.37
8/15/2017 12:00:00 PM 21.94 71.492 0.265 8.09 3 10.7
8/15/2017 4:00:00 PM 23.53 74.354 0.258 8.21 4.7 10.33
8/15/2017 8:00:00 PM 21.25 70.25 0.266 7.39 1.6 5.98
8/16/2017 12:00:00 AM 19.49 67.082 0.275 7.36 1.9 5.81
8/16/2017 4:00:00 AM 18.57 65.426 0.278 7.38 22 6.07
8/16/2017 8:00:00 AM 18.54 65.372 0.274 7.7 3.1 9.34
8/16/2017 12:00:00 PM 21.36 70.448 0.266 8.06 2.6 10.57
8/16/2017 4:00:00 PM 22.69 72.842 0.26 8.18 3.9 10.21
8/16/2017 8:00:00 PM 20.63 69.134 0.265 7.38 1.4 5.99
8/17/2017 12:00:00 AM 18.82 65.876 0.271 7.35 1.8 5.81
8/17/2017 4:00:00 AM 17.61 63.698 0.276 7.38 1.6 6.15
8/17/2017 8:00:00 AM 17.56 63.608 0.277 7.61 1.5 8.92
8/17/2017 12:00:00 PM 21.81 71.258 0.27 8.18 2.4 11.58
8/17/2017 4:00:00 PM 23.53 74.354 0.26 8.01 1.6 9.67
8/17/2017 8:00:00 PM 21.63 70.934 0.278 7.36 2 5.6
8/18/2017 12:00:00 AM 20.52 68.936 0.279 7.35 1.7 5.27
8/18/2017 4:00:00 AM 19.9 67.82 0.279 7.33 15.2 5.36
8/18/2017 8:00:00 AM 19.68 67.424 0.288 7.47 1.7 6.91
8/18/2017 12:00:00 PM 20.84 69.512 0.278 7.86 2.1 10.31
8/18/2017 4:00:00 PM 23.27 73.886 0.266 7.94 2.2 9.95
8/18/2017 8:00:00 PM 21.54 70.772 0.275 7.36 1.9 5.63
8/19/2017 12:00:00 AM 19.96 67.92799 0.281 7.33 1.8 5.5
8/19/2017 4:00:00 AM 18.89 66.002 0.291 7.35 1.8 5.77
8/19/2017 8:00:00 AM 19.07 66.326 0.287 7.64 1.8 8.97
8/19/2017 12:00:00 PM 21.64 70.952 0.267 8.03 2.1 11.05
8/19/2017 4:00:00 PM 22.36 72.248 0.268 7.83 2 9.53
8/19/2017 8:00:00 PM 20.27 68.486 0.27 7.36 2.4 6.06
8/20/2017 12:00:00 AM 19.08 66.344 0.269 7.38 1.8 6.06
8/20/2017 4:00:00 AM 18.15 64.67 0.277 7.39 1.7 6.31
8/20/2017 8:00:00 AM 18.03 64.454 0.28 7.75 1.9 9.37
8/20/2017 12:00:00 PM 21.76 71.168 0.267 8.26 2.2 10.61
8/20/2017 4:00:00 PM 24.33 75.794 0.257 8.41 2.5 10.05
8/20/2017 8:00:00 PM 21.7 71.06 0.268 7.47 2 6.24
8/21/2017 12:00:00 AM 19.5 67.1 0.27 7.4 3.1 6.25
8/21/2017 4:00:00 AM 18.29 64.922 0.291 7.42 1.7 6.53
8/21/2017 8:00:00 AM 18.21 64.778 0.275 7.68 1.7 9.03
8/21/2017 12:00:00 PM 21.56 70.808 0.272 8.27 1.9 11.48
8/21/2017 4:00:00 PM 23.38 74.084 0.261 8.22 1.8 10.38
8/21/2017 8:00:00 PM 21.35 70.43 0.262 7.41 2.8 6.1
8/22/2017 12:00:00 AM 19.8 67.64 0.274 7.37 1.6 5.9
8/22/2017 4:00:00 AM 18.86 65.948 0.292 7.4 1.5 6.1
8/22/2017 8:00:00 AM 19.11 66.398 0.285 7.64 1.8 8.85
8/22/2017 12:00:00 PM 22.76 72.968 0.276 8.1 1.6 10.97
8/22/2017 4:00:00 PM 23.21 73.778 0.269 7.73 1.7 8.6
8/22/2017 8:00:00 PM 21.25 70.25 0.251 7.36 6.2 5.94
8/23/2017 12:00:00 AM 19.91 67.838 0.276 7.38 2.3 6.06
8/23/2017 4:00:00 AM 18.73 65.714 0.264 7.44 2.6 6.71
8/23/2017 8:00:00 AM 18.46 65.228 0.261 7.79 3 9.08
8/23/2017 12:00:00 PM 20.49 68.882 0.265 8.16 2.4 9.91
8/23/2017 4:00:00 PM 21.96 71.528 0.26 8.3 2.3 9.64
8/23/2017 8:00:00 PM 19.74 67.532 0.275 7.56 2.3 7.02
8/24/2017 12:00:00 AM 17.72 63.896 0.269 7.48 2.1 7.19
8/24/2017 4:00:00 AM 16.32 61.376 0.269 7.47 1.9 7.5
8/24/2017 8:00:00 AM 16.31 61.358 0.281 7.73 1.6 9.75
8/24/2017 12:00:00 PM 20.46 68.828 0.266 8.27 1.9 10.95
8/24/2017 4:00:00 PM 21.34 70.412 0.265 8.3 2 10.31
8/24/2017 8:00:00 PM 18.89 66.002 0.27 7.48 2 7.02
8/25/2017 12:00:00 AM 17.5 63.5 0.281 7.43 2.2 6.91
8/25/2017 4:00:00 AM 16.56 61.808 0.273 7.43 2.1 7.12
8/25/2017 8:00:00 AM 16.4 61.52 0.271 7.69 1.6 9.74
8/25/2017 12:00:00 PM 18.95 66.11 0.271 8.14 1.5 11.31
8/25/2017 4:00:00 PM 20.3 68.54 0.254 8.27 1.6 10.87
8/25/2017 8:00:00 PM 18.27 64.886 0.263 7.46 1.9 7.14
8/26/2017 12:00:00 AM 16.42 61.556 0.268 7.41 1.8 7.07
8/26/2017 4:00:00 AM 15.11 59.198 0.274 7.44 1.3 7.4
8/26/2017 8:00:00 AM 15.03 59.054 0.284 7.68 1.3 9.92
8/26/2017 12:00:00 PM 19.14 66.452 0.268 8.23 1.4 12.02
8/26/2017 4:00:00 PM 21.51 70.718 0.255 8.41 2.1 11.25
8/26/2017 8:00:00 PM 18.54 65.372 0.262 7.43 1.8 7
8/27/2017 12:00:00 AM 16.36 61.448 0.277 7.39 1.4 6.91
8/27/2017 4:00:00 AM 14.9 58.82 0.274 7.42 1.5 7.32
8/27/2017 8:00:00 AM 14.76 58.568 0.274 7.69 1.2 10.21
8/27/2017 12:00:00 PM 18.78 65.804 0.271 8.18 1.9 12.11
8/27/2017 4:00:00 PM 20.16 68.288 0.266 8.3 1.8 11.41
8/27/2017 8:00:00 PM 18.14 64.652 0.272 7.43 2.1 7.17
8/28/2017 12:00:00 AM 16.24 61.232 0.281 7.38 1.7 6.85
These are provisional data and have not been subject to a quality assurance process, but rather are the raw data reported by the instrument.