Provisional Data: Marsh Creek near Ansonia Station, PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature(C) Temperature(F) Specific Conductivity(mS/cm) pH  Turbidity(NTU+) DO(mg/L)
3/27/2024 12:00:00 AM 5.83 42.494 0.134 7.46 3.31 11.74
3/27/2024 4:00:00 AM 5.67 42.206 0.134 7.44 3.24 11.64
3/27/2024 8:00:00 AM 5.61 42.098 0.132 7.39 2.77 11.64
3/27/2024 12:00:00 PM 7.22 44.996 0.129 7.46 2.68 11.78
3/27/2024 4:00:00 PM 9.14 48.452 0.13 7.53 3.34 11.49
3/27/2024 8:00:00 PM 8.77 47.786 0.133 7.44 3.18 11.15
3/28/2024 12:00:00 AM 8.45 47.21 0.135 7.41 3.03 11.07
3/28/2024 4:00:00 AM 8.13 46.634 0.135 7.41 3.42 10.91
3/28/2024 8:00:00 AM 7.65 45.77 0.134 7.36 3.37 10.91
3/28/2024 12:00:00 PM 8.42 47.156 0.13 7.47 2.83 11.32
3/28/2024 4:00:00 PM 9.63 49.334 0.129 7.49 2.77 11.23
3/28/2024 8:00:00 PM 8.84 47.912 0.131 7.47 3.61 10.97
3/29/2024 12:00:00 AM 7.88 46.184 0.135 7.43 3.56 11.03
3/29/2024 4:00:00 AM 6.79 44.222 0.133 7.4 3.13 11.17
3/29/2024 8:00:00 AM 5.99 42.782 0.134 7.41 3.34 11.38
3/29/2024 12:00:00 PM 6.88 44.384 0.131 7.46 2.82 11.69
3/29/2024 4:00:00 PM 7.28 45.104 0.128 7.51 4.12 11.79
3/29/2024 8:00:00 PM 6.53 43.754 0.129 7.53 3.01 11.6
3/30/2024 12:00:00 AM 5.95 42.71 0.131 7.56 3.24 11.59
3/30/2024 4:00:00 AM 5.13 41.234 0.134 7.5 3.26 11.67
3/30/2024 8:00:00 AM 4.58 40.244 0.134 7.44 2.77 11.92
3/30/2024 12:00:00 PM 6.18 43.124 0.131 7.48 2.99 12.1
3/30/2024 4:00:00 PM 6.55 43.79 0.128 7.54 2.69 11.98
3/30/2024 8:00:00 PM 6.55 43.79 0.128 7.51 2.72 11.64
3/31/2024 12:00:00 AM 6.46 43.628 0.129 7.46 3.24 11.49
3/31/2024 4:00:00 AM 6.16 43.088 0.132 7.49 3.4 11.38
3/31/2024 8:00:00 AM 5.96 42.728 0.134 7.38 3.02 11.32
3/31/2024 12:00:00 PM 6.27 43.286 0.133 7.44 2.45 11.69
3/31/2024 4:00:00 PM 7.38 45.284 0.131 7.56 2.68 11.73
3/31/2024 8:00:00 PM 7.21 44.978 0.137 7.59 2.79 11.35
4/1/2024 12:00:00 AM 6.89 44.402 0.157 7.52 3.09 11.34
4/1/2024 4:00:00 AM 6.51 43.718 0.177 7.41 3.65 11.26
4/1/2024 8:00:00 AM 6.3 43.34 0.154 7.39 3.01 11.23
4/1/2024 12:00:00 PM 6.45 43.61 0.143 7.42 2.38 11.53
4/1/2024 4:00:00 PM 7.34 45.212 0.136 7.54 2.69 11.64
4/1/2024 8:00:00 PM 7.42 45.356 0.136 7.5 2.64 11.21
4/2/2024 12:00:00 AM 7.31 45.158 0.137 7.45 3.11 11.06
4/2/2024 4:00:00 AM 7.07 44.726 0.139 7.42 3.08 11.05
4/2/2024 8:00:00 AM 6.88 44.384 0.137 7.37 3.42 11.05
4/2/2024 12:00:00 PM 6.98 44.564 0.131 7.36 6.7 11.22
4/2/2024 4:00:00 PM 7.24 45.032 0.128 7.4 16.63 11.12
4/2/2024 8:00:00 PM 7.04 44.672 0.159 7.4 18.27 11.03
4/3/2024 12:00:00 AM 6.83 44.294 0.132 7.32 28.55 10.88
4/3/2024 4:00:00 AM 6.57 43.826 0.122 7.27 27.27 10.84
4/3/2024 8:00:00 AM 6.03 42.854 0.091 7.17 43.9 11.18
4/3/2024 12:00:00 PM 5.88 42.584 0.064 6.98 65.71 11.4
4/3/2024 4:00:00 PM 6.02 42.836 0.059 6.94 60.82 11.31
4/3/2024 8:00:00 PM 5.98 42.764 0.056 6.87 46.59 11.08
4/4/2024 12:00:00 AM 5.77 42.386 0.058 6.83 39.96 10.86
4/4/2024 4:00:00 AM 5.59 42.062 0.066 6.78 33.47 10.54
4/4/2024 8:00:00 AM 5.48 41.864 0.072 6.84 30.88 10.38
4/4/2024 12:00:00 PM 5.97 42.746 0.075 6.88 29.49 10.41
4/4/2024 4:00:00 PM 6.59 43.862 0.078 6.93 26.06 10.45
4/4/2024 8:00:00 PM 6.51 43.718 0.08 6.92 19.49 10.42
4/5/2024 12:00:00 AM 6.12 43.016 0.081 6.91 20.19 10.37
4/5/2024 4:00:00 AM 5.66 42.188 0.083 6.89 17.31 10.36
4/5/2024 8:00:00 AM 5.28 41.504 0.084 6.98 17.52 10.41
4/5/2024 12:00:00 PM 5.8 42.44 0.085 7 16.58 10.62
4/5/2024 4:00:00 PM 6.52 43.736 0.085 7.04 18.77 10.8
4/5/2024 8:00:00 PM 6.39 43.502 0.086 7.13 17.29 10.85
4/6/2024 12:00:00 AM 5.98 42.764 0.087 7.01 17.32 10.73
4/6/2024 4:00:00 AM 5.51 41.918 0.088 7.01 18.87 10.74
4/6/2024 8:00:00 AM 5.32 41.576 0.09 6.98 15.1 10.85
4/6/2024 12:00:00 PM 6.3 43.34 0.09 7.09 13.61 11.02
4/6/2024 4:00:00 PM 7.26 45.068 0.09 7.12 13.12 11.07
4/6/2024 8:00:00 PM 7.32 45.176 0.091 7.06 12.63 11.05
4/7/2024 12:00:00 AM 6.98 44.564 0.091 7.1 13.18 10.92
4/7/2024 4:00:00 AM 6.1 42.98 0.092 7.01 12.24 10.96
4/7/2024 8:00:00 AM 5.56 42.008 0.092 7.04 12.41 11.14
4/7/2024 12:00:00 PM 7.25 45.05 0.092 7.11 10.57 11.16
4/7/2024 4:00:00 PM 9.01 48.218 0.092 7.14 9.32 11.04
4/7/2024 8:00:00 PM 8.74 47.732 0.093 7.23 8.7 11.02
4/8/2024 12:00:00 AM 8.31 46.958 0.094 7.23 9.05 10.83
4/8/2024 4:00:00 AM 7.16 44.888 0.095 7.18 8.67 10.82
4/8/2024 8:00:00 AM 6.03 42.854 0.096 7.15 7.96 11.17
4/8/2024 12:00:00 PM 6.46 43.628 0.096 7.14 6.89 11.36
4/8/2024 4:00:00 PM 7.13 44.834 0.095 7.26 6.46 11.37
4/8/2024 8:00:00 PM 7.32 45.176 0.095 7.19 5.57 11.3
4/9/2024 12:00:00 AM 7.23 45.014 0.097 7.18 6.03 11.11
4/9/2024 4:00:00 AM 6.72 44.096 0.097 7.22 6.09 11.02
4/9/2024 8:00:00 AM 6.3 43.34 0.097 7.12 6.25 11.15
4/9/2024 12:00:00 PM 8.07 46.526 0.098 7.14 5.46 11.19
4/9/2024 4:00:00 PM 9.86 49.748 0.098 7.15 5.2 11
4/9/2024 8:00:00 PM 9.91 49.838 0.098 7.15 5.44 10.8
4/10/2024 12:00:00 AM 9.76 49.568 0.099 7.11 5.3 10.61
4/10/2024 4:00:00 AM 9.99 49.982 0.1 7.04 6 10.19
4/10/2024 8:00:00 AM 9.75 49.55 0.1 7.02 5.74 10.07
4/10/2024 12:00:00 PM 9.65 49.37 0.098 7.21 5.44 10.34
4/10/2024 4:00:00 PM 10.26 50.468 0.1 7.15 5.08 10.43
4/10/2024 8:00:00 PM 10.3 50.54 0.106 7.1 5.75 10.35
4/11/2024 12:00:00 AM 10.24 50.432 0.122 7.13 8.12 10.15
4/11/2024 4:00:00 AM 10.22 50.396 0.112 7.12 7.89 9.98
4/11/2024 8:00:00 AM 10.14 50.252 0.111 7.17 9.6 9.8
4/11/2024 12:00:00 PM 10.23 50.414 0.114 7.23 10.32 9.88
4/11/2024 4:00:00 PM 10.5 50.9 0.113 7.26 13.65 9.89
4/11/2024 8:00:00 PM 10.66 51.188 0.11 7.1 11.17 9.78
4/12/2024 12:00:00 AM 10.87 51.566 0.109 7.09 9.52 9.62
4/12/2024 4:00:00 AM 11.15 52.07 0.104 7.1 14.71 9.42
4/12/2024 8:00:00 AM 10.65 51.17 0.077 7.08 44.81 9.7
4/12/2024 12:00:00 PM 10.9 51.62 0.076 7.03 39.96 9.86
4/12/2024 4:00:00 PM 11.42 52.556 0.074 7.08 36.2 9.84
4/12/2024 8:00:00 PM 10.85 51.53 0.08 6.95 27.41 9.64
4/13/2024 12:00:00 AM 10.01 50.018 0.082 6.97 21.92 9.41
4/13/2024 4:00:00 AM 9.06 48.308 0.083 6.92 18.7 9.39
4/13/2024 8:00:00 AM 8.44 47.192 0.085 6.96 16.28 9.54
4/13/2024 12:00:00 PM 8.2 46.76 0.088 6.91 14.14 9.87
4/13/2024 4:00:00 PM 8.43 47.174 0.09 6.97 13.28 10.2
4/13/2024 8:00:00 PM 8.21 46.778 0.093 7.09 11.92 10.33
4/14/2024 12:00:00 AM 7.65 45.77 0.092 6.94 12.12 10.31
4/14/2024 4:00:00 AM 6.98 44.564 0.092 6.98 10.73 10.32
4/14/2024 8:00:00 AM 6.6 43.88 0.091 6.93 10.06 10.47
4/14/2024 12:00:00 PM 7.94 46.292 0.088 7.04 9.22 10.58
4/14/2024 4:00:00 PM 10.23 50.414 0.087 7.07 8.46 10.42
4/14/2024 8:00:00 PM 10.59 51.062 0.088 7.07 8.53 10.24
4/15/2024 12:00:00 AM 10.87 51.566 0.09 7.07 9.78 9.84
4/15/2024 4:00:00 AM 10.2 50.36 0.091 7.12 9 9.69
4/15/2024 8:00:00 AM 9.42 48.956 0.091 7 8.43 9.95
4/15/2024 12:00:00 PM 10.69 51.242 0.091 7.03 7.12 10.15
4/15/2024 4:00:00 PM 12.34 54.212 0.091 7.1 6.57 10.13
4/15/2024 8:00:00 PM 11.64 52.952 0.091 7.21 6.62 10.17
4/16/2024 12:00:00 AM 10.97 51.746 0.092 7.09 6.86 10.03
4/16/2024 4:00:00 AM 9.92 49.856 0.093 7.06 6.49 9.98
4/16/2024 8:00:00 AM 8.69 47.642 0.093 7.07 5.63 10.33
4/16/2024 12:00:00 PM 10.15 50.27 0.093 7.14 5.97 10.54
4/16/2024 4:00:00 PM 11.99 53.582 0.093 7.29 4.85 10.46
4/16/2024 8:00:00 PM 11.56 52.808 0.093 7.14 5.39 10.35
4/17/2024 12:00:00 AM 11.01 51.818 0.094 7.11 5.78 10.2
4/17/2024 4:00:00 AM 10.58 51.044 0.095 7.23 5.66 9.93
4/17/2024 8:00:00 AM 9.9 49.82 0.095 7.19 5.16 10.09
4/17/2024 12:00:00 PM 9.66 49.388 0.096 7.13 4.44 10.37
4/17/2024 4:00:00 PM 9.81 49.658 0.095 7.26 4.23 10.48
4/17/2024 8:00:00 PM 9.8 49.64 0.096 7.22 4.64 10.37
4/18/2024 12:00:00 AM 9.87 49.766 0.096 7.2 5.72 10.25
4/18/2024 4:00:00 AM 9.94 49.892 0.094 7.16 7.58 10.07
4/18/2024 8:00:00 AM 10.18 50.324 0.109 7.13 10.49 9.88
4/18/2024 12:00:00 PM 11 51.8 0.105 7.18 21.2 9.99
4/18/2024 4:00:00 PM 12.34 54.212 0.104 7.18 12.08 9.99
4/18/2024 8:00:00 PM 11.99 53.582 0.105 7.2 8.16 9.99
4/19/2024 12:00:00 AM 11.68 53.024 0.105 7.16 6.97 9.87
4/19/2024 4:00:00 AM 11.4 52.52 0.105 7.17 6.81 9.72
4/19/2024 8:00:00 AM 10.94 51.692 0.106 7.13 5.85 9.66
4/19/2024 12:00:00 PM 10.55 50.99 0.106 7.15 5.23 9.9
4/19/2024 4:00:00 PM 10.48 50.864 0.105 7.16 4.99 10.07
4/19/2024 8:00:00 PM 10.35 50.63 0.105 7.25 5 10.06
4/20/2024 12:00:00 AM 10.05 50.09 0.105 7.27 5.14 10.07
4/20/2024 4:00:00 AM 9.69 49.442 0.106 7.2 5.44 10.06
4/20/2024 8:00:00 AM 9.5 49.1 0.106 7.24 4.82 10.18
4/20/2024 12:00:00 PM 10.48 50.864 0.107 7.2 4.76 10.24
4/20/2024 4:00:00 PM 10.98 51.764 0.107 7.24 4.45 10.44
4/20/2024 8:00:00 PM 10.08 50.144 0.106 7.29 4.61 10.5
4/21/2024 12:00:00 AM 8.97 48.146 0.106 7.25 4.76 10.62
4/21/2024 4:00:00 AM 8.31 46.958 0.106 7.22 4.68 10.57
4/21/2024 8:00:00 AM 7.82 46.076 0.106 7.22 4.73 10.65
4/21/2024 12:00:00 PM 7.77 45.986 0.107 7.24 4.11 10.89
4/21/2024 4:00:00 PM 7.81 46.058 0.108 7.3 3.76 11.1
4/21/2024 8:00:00 PM 7.41 45.338 0.108 7.29 3.67 11.15
4/22/2024 12:00:00 AM 6.74 44.132 0.107 7.26 3.6 11.19
4/22/2024 4:00:00 AM 6.06 42.908 0.107 7.26 3.9 11.26
4/22/2024 8:00:00 AM 5.83 42.494 0.107 7.29 3.44 11.42
4/22/2024 12:00:00 PM 8.11 46.598 0.108 7.32 3.43 11.3
4/22/2024 4:00:00 PM 10.07 50.126 0.108 7.33 3.12 11.07
4/22/2024 8:00:00 PM 9.54 49.172 0.11 7.37 3.47 10.96
4/23/2024 12:00:00 AM 8.55 47.39 0.109 7.41 3.7 10.91
4/23/2024 4:00:00 AM 7.66 45.788 0.108 7.29 4.05 10.94
4/23/2024 8:00:00 AM 7.6 45.68 0.108 7.32 3.9 10.96
4/23/2024 12:00:00 PM 10.04 50.072 0.108 7.32 3.83 10.76
4/23/2024 4:00:00 PM 11.4 52.52 0.109 7.31 3.68 10.63
4/23/2024 8:00:00 PM 10.9 51.62 0.111 7.34 3.96 10.49
4/24/2024 12:00:00 AM 10.4 50.72 0.11 7.35 3.97 10.38
4/24/2024 4:00:00 AM 9.9 49.82 0.109 7.26 4.58 10.27
4/24/2024 8:00:00 AM 9.9 49.82 0.108 7.22 4.1 10.24
4/24/2024 12:00:00 PM 10.48 50.864 0.108 7.33 3.47 10.21
4/24/2024 4:00:00 PM 11.13 52.034 0.11 7.33 3.72 10.29
4/24/2024 8:00:00 PM 10.38 50.684 0.112 7.32 3.99 10.31
4/25/2024 12:00:00 AM 9.53 49.154 0.114 7.3 3.86 10.42
4/25/2024 4:00:00 AM 8.41 47.138 0.114 7.29 3.86 10.52
4/25/2024 8:00:00 AM 7.76 45.968 0.114 7.37 3.55 10.83
4/25/2024 12:00:00 PM 9.81 49.658 0.114 7.31 3.04 10.92
4/25/2024 4:00:00 PM 11.43 52.574 0.115 7.48 3.34 10.78
4/25/2024 8:00:00 PM 10.57 51.026 0.116 7.37 3.59 10.71
4/26/2024 12:00:00 AM 9.42 48.956 0.118 7.33 3.56 10.78
4/26/2024 4:00:00 AM 8.16 46.688 0.117 7.3 3.7 10.84
4/26/2024 8:00:00 AM 7.53 45.554 0.115 7.29 3.31 11.09
4/26/2024 12:00:00 PM 10.04 50.072 0.114 7.31 3.3 10.96
4/26/2024 4:00:00 PM 12.21 53.978 0.114 7.37 3.4 10.66
4/26/2024 8:00:00 PM 11.65 52.97 0.116 7.35 3.81 10.4
4/27/2024 12:00:00 AM 10.81 51.458 0.119 7.29 3.6 10.44
These are provisional data and have not been subject to a quality assurance process, but rather are the raw data reported by the instrument.