Provisional Data: Pine Creek near Blackwell, PA


Please select a monitoring station.
Please select start date.
Please select start date.
Historical Station - Data Range: 05/13/2011 - 04/06/2022

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature(C) Temperature(F) Specific Conductivity(mS/cm) pH  Turbidity(NTU+) DO(mg/L)
3/6/2022 12:00:00 AM 0.69 33.242 0 6.83 4.48 13.74
3/6/2022 4:00:00 AM 0.96 33.728 0 6.92 4.8 13.59
3/6/2022 8:00:00 AM 1.7 35.06 0 6.82 4.86 13.37
3/6/2022 12:00:00 PM 15.73 60.314 0 7.18 4.53 9.73
3/6/2022 4:00:00 PM 10.98 51.764 0.002 6.87 4.58 10.56
3/6/2022 8:00:00 PM 5.53 41.954 0.077 7.01 6.7 11.46
3/7/2022 12:00:00 AM 5.64 42.152 0.077 7.06 7.81 11.07
3/7/2022 4:00:00 AM 5.56 42.008 0.08 7 8.41 10.2
3/7/2022 8:00:00 AM 4.97 40.946 0.082 6.94 7.44 9.53
3/7/2022 12:00:00 PM 3.89 39.002 0.079 6.93 30.2 10.11
3/7/2022 4:00:00 PM 3.58 38.444 0.061 6.99 145.61 12.34
3/7/2022 8:00:00 PM 3.77 38.786 0.055 6.96 98.19 12.27
3/8/2022 12:00:00 AM 3.86 38.948 0.051 6.91 75.52 12.23
3/8/2022 4:00:00 AM 3.3 37.94 0.053 6.91 62.2 12.44
3/8/2022 8:00:00 AM 3 37.4 0.053 6.91 41.11 12.59
3/8/2022 12:00:00 PM 3.5 38.3 0.053 6.93 30.43 12.55
3/8/2022 4:00:00 PM 4.12 39.416 0.054 6.92 24.74 12.36
3/8/2022 8:00:00 PM 4.48 40.064 0.055 6.94 25.29 12.14
3/9/2022 12:00:00 AM 4.19 39.542 0.055 6.93 26.92 12.17
3/9/2022 4:00:00 AM 3.63 38.534 0.057 6.94 30.34 12.33
3/9/2022 8:00:00 AM 3.31 37.958 0.058 6.95 31.44 12.42
3/9/2022 12:00:00 PM 2.89 37.202 0.058 6.96 32.29 12.49
3/9/2022 4:00:00 PM 3.04 37.472 0.059 7.02 20.95 12.53
3/9/2022 8:00:00 PM 3.1 37.58 0.061 6.9 20.2 11.79
3/10/2022 12:00:00 AM 3.28 37.904 0.063 6.82 18.72 10.82
3/10/2022 4:00:00 AM 3.34 38.012 0.065 6.76 18.33 10.18
3/10/2022 8:00:00 AM 3.22 37.796 0.066 6.73 18.84 9.79
3/10/2022 12:00:00 PM 3.7 38.66 0.068 6.75 18.72 9.34
3/10/2022 4:00:00 PM 4.28 39.704 0.069 6.74 18.6 9.35
3/10/2022 8:00:00 PM 4.39 39.902 0.069 6.73 14.28 9.43
3/11/2022 12:00:00 AM 4.74 40.532 0.069 6.73 14.44 9.29
3/11/2022 4:00:00 AM 4.38 39.884 0.07 6.7 15.02 9
3/11/2022 8:00:00 AM 3.85 38.93 0.071 6.68 14.78 8.74
3/11/2022 12:00:00 PM 4.01 39.218 0.073 6.72 14.67 8.6
3/11/2022 4:00:00 PM 4.96 40.928 0.071 6.76 14.6 9.21
3/11/2022 8:00:00 PM 5.16 41.288 0.072 6.73 14.88 9.04
3/12/2022 12:00:00 AM 5.46 41.828 0.072 6.75 14.97 9.14
3/12/2022 4:00:00 AM 5.07 41.126 0.073 6.68 15.42 8.82
3/12/2022 8:00:00 AM 3.92 39.056 0.074 6.67 25.17 8.37
3/12/2022 12:00:00 PM 2.89 37.202 0.075 6.7 9.02 8.82
3/12/2022 4:00:00 PM 2.44 36.392 0.076 6.73 8.77 9.02
3/12/2022 8:00:00 PM 1.78 35.204 0.077 6.75 9.01 9.59
3/13/2022 12:00:00 AM 1.27 34.286 0.077 6.81 9.01 10.29
3/13/2022 4:00:00 AM 0.73 33.314 0.076 6.86 8.78 11.13
3/13/2022 8:00:00 AM 0.33 32.594 0.077 6.9 8.64 11.71
3/13/2022 12:00:00 PM 0.79 33.422 0.078 6.9 8.15 11.18
3/13/2022 4:00:00 PM 1.51 34.718 0.079 6.86 8.18 10.69
3/13/2022 8:00:00 PM 1.73 35.114 0.079 6.84 8.03 10.91
3/14/2022 12:00:00 AM 2.02 35.636 0.077 6.88 7.96 11.17
3/14/2022 4:00:00 AM 1.94 35.492 0.075 6.89 8.05 11.69
3/14/2022 8:00:00 AM 1.59 34.862 0.074 6.94 7.61 12.18
3/14/2022 12:00:00 PM 2.34 36.212 0.074 6.98 7.5 11.95
3/14/2022 4:00:00 PM 3.79 38.822 0.076 6.92 7.37 11.57
3/14/2022 8:00:00 PM 3.7 38.66 0.076 6.89 7.44 11.32
3/15/2022 12:00:00 AM 3.86 38.948 0.077 6.87 7.47 10.98
3/15/2022 4:00:00 AM 3.87 38.966 0.078 6.85 7.52 10.52
3/15/2022 8:00:00 AM 3.47 38.246 0.078 6.86 7.82 10.55
3/15/2022 12:00:00 PM 3.83 38.894 0.079 6.85 7.76 10.34
3/15/2022 4:00:00 PM 4.48 40.064 0.081 6.83 7.83 10.13
3/15/2022 8:00:00 PM 4.45 40.01 0.082 6.82 8.05 9.83
3/16/2022 12:00:00 AM 4.57 40.226 0.082 6.83 8.47 9.92
3/16/2022 4:00:00 AM 4.46 40.028 0.083 6.84 8.39 9.84
3/16/2022 8:00:00 AM 4.15 39.47 0.083 6.8 8.35 9.57
3/16/2022 12:00:00 PM 4.79 40.622 0.083 6.87 8.53 9.72
3/16/2022 4:00:00 PM 6.16 43.088 0.08 6.99 9.16 11.03
3/16/2022 8:00:00 PM 6.14 43.052 0.082 6.88 9.3 9.91
3/17/2022 12:00:00 AM 6.37 43.466 0.081 6.93 9.41 10.12
3/17/2022 4:00:00 AM 6.11 42.998 0.081 6.91 9.51 9.75
3/17/2022 8:00:00 AM 5.44 41.792 0.082 6.83 9.26 9.26
3/17/2022 12:00:00 PM 5.38 41.684 0.082 6.86 9.33 9.21
3/17/2022 4:00:00 PM 6.45 43.61 0.076 6.97 10.26 10.47
3/17/2022 8:00:00 PM 6.6 43.88 0.077 6.88 9.5 9.68
3/18/2022 12:00:00 AM 6.88 44.384 0.075 6.9 10.02 9.79
3/18/2022 4:00:00 AM 6.6 43.88 0.076 6.84 11.48 9.31
3/18/2022 8:00:00 AM 5.88 42.584 0.076 6.81 11.16 8.92
3/18/2022 12:00:00 PM 6.16 43.088 0.074 6.93 11.59 9.87
3/18/2022 4:00:00 PM 7.32 45.176 0.069 6.96 11.4 10.42
3/18/2022 8:00:00 PM 7.66 45.788 0.068 6.93 11.4 10.09
3/19/2022 12:00:00 AM 8.24 46.832 0.067 6.94 11.84 10.08
3/19/2022 4:00:00 AM 8.24 46.832 0.069 6.84 12.19 9
3/19/2022 8:00:00 AM 7.73 45.914 0.069 6.78 11.83 8.73
3/19/2022 12:00:00 PM 7.9 46.22 0.069 6.83 12.26 8.78
3/19/2022 4:00:00 PM 8.48 47.264 0.069 6.83 12.46 8.75
3/19/2022 8:00:00 PM 8.64 47.552 0.071 6.78 12.18 8.13
3/20/2022 12:00:00 AM 8.56 47.408 0.064 7.11 34.63 10.73
3/20/2022 4:00:00 AM 8.05 46.49 0.067 6.91 29.73 9.61
3/20/2022 8:00:00 AM 7.37 45.266 0.07 6.83 27.48 8.76
3/20/2022 12:00:00 PM 7.22 44.996 0.07 6.82 26.53 8.54
3/20/2022 4:00:00 PM 7.21 44.978 0.068 6.85 16.23 9.01
3/20/2022 8:00:00 PM 6.99 44.582 0.069 6.82 18.43 8.81
3/21/2022 12:00:00 AM 6.63 43.934 0.068 6.81 17.83 8.77
3/21/2022 4:00:00 AM 5.99 42.782 0.068 6.77 14.94 8.64
3/21/2022 8:00:00 AM 5.23 41.414 0.068 6.78 14.26 8.55
3/21/2022 12:00:00 PM 5.71 42.278 0.064 6.91 14.39 9.84
3/21/2022 4:00:00 PM 6.87 44.366 0.063 6.9 13.98 10.21
3/21/2022 8:00:00 PM 7.27 45.086 0.062 6.9 13.45 10.25
3/22/2022 12:00:00 AM 7.68 45.824 0.062 6.86 13.18 9.91
3/22/2022 4:00:00 AM 7.49 45.482 0.064 6.79 12.8 9.08
3/22/2022 8:00:00 AM 6.77 44.186 0.066 6.76 12.85 8.69
3/22/2022 12:00:00 PM 6.92 44.456 0.064 6.82 12.98 9.46
3/22/2022 4:00:00 PM 7.27 45.086 0.064 6.82 13.07 9.43
3/22/2022 8:00:00 PM 7.05 44.69 0.066 6.78 12.88 8.99
3/23/2022 12:00:00 AM 6.85 44.33 0.066 6.79 12.84 9.04
3/23/2022 4:00:00 AM 6.49 43.682 0.066 6.79 12.75 9.07
3/23/2022 8:00:00 AM 5.96 42.728 0.066 6.79 12.96 9.15
3/23/2022 12:00:00 PM 5.78 42.404 0.064 6.85 12.8 9.78
3/23/2022 4:00:00 PM 5.78 42.404 0.064 6.87 12.74 10.08
3/23/2022 8:00:00 PM 5.75 42.35 0.064 6.88 12.68 10.21
3/24/2022 12:00:00 AM 5.82 42.476 0.064 6.88 12.88 10.27
3/24/2022 4:00:00 AM 5.83 42.494 0.064 6.87 12.37 10.19
3/24/2022 8:00:00 AM 5.83 42.494 0.065 6.86 12.33 10.05
3/24/2022 12:00:00 PM 6.28 43.304 0.063 6.96 12.38 10.68
3/24/2022 4:00:00 PM 8.1 46.58 0.063 7.18 12.85 11.17
3/24/2022 8:00:00 PM 8.32 46.976 0.064 6.98 12.78 10.42
3/25/2022 12:00:00 AM 8.46 47.228 0.066 6.96 12.61 10
3/25/2022 4:00:00 AM 8.36 47.048 0.066 6.96 12.6 10.03
3/25/2022 8:00:00 AM 7.84 46.112 0.067 6.9 12.96 9.51
3/25/2022 12:00:00 PM 7.79 46.022 0.068 6.86 12.99 9.15
3/25/2022 4:00:00 PM 7.55 45.59 0.069 6.88 13.07 9.09
3/25/2022 8:00:00 PM 7.13 44.834 0.07 6.89 13 8.91
3/26/2022 12:00:00 AM 6.83 44.294 0.07 6.88 12.75 8.96
3/26/2022 4:00:00 AM 6.43 43.574 0.071 6.88 12.79 8.95
3/26/2022 8:00:00 AM 6.08 42.944 0.071 6.9 12.83 9.05
3/26/2022 12:00:00 PM 6.21 43.178 0.071 6.95 13.12 9.67
3/26/2022 4:00:00 PM 6.53 43.754 0.07 7.06 13.17 10.36
3/26/2022 8:00:00 PM 6.33 43.394 0.072 7.05 13.24 9.95
3/27/2022 12:00:00 AM 6.16 43.088 0.071 7.01 13.34 10.24
3/27/2022 4:00:00 AM 5.69 42.242 0.073 6.99 13.37 9.87
3/27/2022 8:00:00 AM 5.08 41.144 0.073 6.95 13.74 9.73
3/27/2022 12:00:00 PM 4.96 40.928 0.073 6.96 14.73 9.72
3/27/2022 4:00:00 PM 4.87 40.766 0.072 7.08 14.73 10.36
3/27/2022 8:00:00 PM 4.15 39.47 0.072 7.09 14.75 10.98
3/28/2022 12:00:00 AM 3.29 37.922 0.072 7.18 14.43 11.6
3/28/2022 4:00:00 AM 2.51 36.518 0.071 7.23 14.33 12.18
3/28/2022 8:00:00 AM 1.77 35.186 0.072 7.15 13.11 11.65
3/28/2022 12:00:00 PM 1.74 35.132 0.072 7.14 12.93 11.83
3/28/2022 4:00:00 PM 2.39 36.302 0.071 7.1 13.01 12.09
3/28/2022 8:00:00 PM 1.58 34.844 0.071 7.11 12.81 12.41
3/29/2022 12:00:00 AM 1.16 34.088 0.072 7.14 13.02 12.32
3/29/2022 4:00:00 AM 0.86 33.548 0.073 7.11 35.89 12.15
3/29/2022 8:00:00 AM 0.44 32.792 0.072 7.08 18.91 12.08
3/29/2022 12:00:00 PM 1.81 35.258 0.073 7.03 40.8 12.48
3/29/2022 4:00:00 PM 4.28 39.704 0.07 7.15 28.06 12.43
3/29/2022 8:00:00 PM 2.54 36.572 0.07 7.14 14.34 12.58
3/30/2022 12:00:00 AM 2.43 36.374 0.07 7.15 14 12.45
3/30/2022 4:00:00 AM 2.17 35.906 0.071 7.06 19.6 12.08
3/30/2022 8:00:00 AM 1.88 35.384 0.071 7.07 143.25 13.26
3/30/2022 12:00:00 PM 2.2 35.96 0.043 7.33 148.6 13.18
3/30/2022 4:00:00 PM 4.64 40.352 0.004 6.98 147.89 12.29
3/30/2022 8:00:00 PM 2.93 37.274 0.036 7.06 148.18 12.78
3/31/2022 12:00:00 AM 3.26 37.868 0.048 7.13 148.41 12.64
3/31/2022 4:00:00 AM 3.12 37.616 0.042 7.06 148.29 12.62
3/31/2022 8:00:00 AM 3.56 38.408 0.011 7.09 148.56 12.5
3/31/2022 12:00:00 PM 4.53 40.154 0.023 7.24 149.14 12.14
3/31/2022 4:00:00 PM 4.68 40.424 0.07 7.15 9.16 11.88
3/31/2022 8:00:00 PM 5.21 41.378 0.069 7.13 10 11.9
4/1/2022 12:00:00 AM 5.83 42.494 0.072 7.02 10.91 10.73
4/1/2022 4:00:00 AM 6.19 43.142 0.073 6.98 11.18 10.36
4/1/2022 8:00:00 AM 6.16 43.088 0.074 6.96 10.84 10.1
4/1/2022 12:00:00 PM 6.61 43.898 0.073 6.98 12.42 10.57
4/1/2022 4:00:00 PM 6.86 44.348 0.074 6.94 11.22 9.82
4/1/2022 8:00:00 PM 6.17 43.106 0.076 6.91 11.25 9.16
4/2/2022 12:00:00 AM 5.49 41.882 0.077 6.89 11.93 9.09
4/2/2022 4:00:00 AM 4.75 40.55 0.077 6.9 20.77 9.17
4/2/2022 8:00:00 AM 4.22 39.596 0.077 7.19 1805.95 10.86
4/2/2022 12:00:00 PM 7.32 45.176 0.071 7.4 89.22 11.65
4/2/2022 4:00:00 PM 9.17 48.506 0.063 7.38 87.18 11
4/2/2022 8:00:00 PM 6.59 43.862 0.041 7.18 86.84 11.65
4/3/2022 12:00:00 AM 6.05 42.89 0.017 7.21 86.79 11.78
4/3/2022 4:00:00 AM 5.95 42.71 0.003 7.33 86.88 11.79
4/3/2022 8:00:00 AM 6.01 42.818 0.007 7.47 86.77 11.8
4/3/2022 12:00:00 PM 6.68 44.024 0.004 7.53 86.63 11.65
4/3/2022 4:00:00 PM 6.57 43.826 0.021 7.47 77.82 11.69
4/3/2022 8:00:00 PM 5.52 41.936 0.011 7.33 78.3 11.99
4/4/2022 12:00:00 AM 4.85 40.73 0 7.4 78.79 12.21
4/4/2022 4:00:00 AM 4.59 40.262 0 7.24 79.5 12.3
4/4/2022 8:00:00 AM 4.36 39.848 0 7.09 80.24 12.39
4/4/2022 12:00:00 PM 9.09 48.362 0 7.75 78.06 11.25
4/4/2022 4:00:00 PM 8.96 48.128 0 7.18 80.1 11.11
4/4/2022 8:00:00 PM 6.37 43.466 0 6.63 85.9 11.72
4/5/2022 12:00:00 AM 5.87 42.566 0 6.48 88.78 11.87
4/5/2022 4:00:00 AM 5 41 0 6.35 92.48 12.14
4/5/2022 8:00:00 AM 5.36 41.648 0 6.4 90.17 12.08
4/5/2022 12:00:00 PM 14.87 58.766 0 7.5 75.96 9.87
4/5/2022 4:00:00 PM 14.21 57.578 0 6.62 78.24 9.82
4/5/2022 8:00:00 PM 9.53 49.154 0 6.26 87.82 10.84
4/6/2022 12:00:00 AM 8.83 47.894 0 6.29 90.76 10.97
These are provisional data and have not been subject to a quality assurance process, but rather are the raw data reported by the instrument.