Provisional Data: East Branch Fishing Creek near Jamison City, PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature(C) Temperature(F) Specific Conductivity(mS/cm) pH  Turbidity(NTU+) DO(mg/L)
3/27/2024 12:00:00 AM 5.07 41.126 0.022 5.8 1.74 12.48
3/27/2024 4:00:00 AM 4.88 40.784 0.022 5.79 1.73 12.55
3/27/2024 8:00:00 AM 4.93 40.874 0.021 5.81 1.74 12.62
3/27/2024 12:00:00 PM 5.31 41.558 0.021 5.81 1.7 12.52
3/27/2024 4:00:00 PM 5.54 41.972 0.021 5.81 1.63 12.4
3/27/2024 8:00:00 PM 5.49 41.882 0.021 5.8 1.64 12.35
3/28/2024 12:00:00 AM 5.39 41.702 0.021 5.79 1.62 12.38
3/28/2024 4:00:00 AM 5.28 41.504 0.021 5.8 1.62 12.41
3/28/2024 8:00:00 AM 5.15 41.27 0.02 5.81 1.6 12.53
3/28/2024 12:00:00 PM 5.29 41.522 0.02 5.82 1.61 12.51
3/28/2024 4:00:00 PM 5.29 41.522 0.02 5.82 1.61 12.44
3/28/2024 8:00:00 PM 4.79 40.622 0.02 5.81 1.61 12.51
3/29/2024 12:00:00 AM 4.25 39.65 0.02 5.8 1.62 12.68
3/29/2024 4:00:00 AM 3.56 38.408 0.02 5.8 1.62 12.91
3/29/2024 8:00:00 AM 3.6 38.48 0.02 5.82 1.61 13.02
3/29/2024 12:00:00 PM 5.27 41.486 0.02 5.83 1.59 12.51
3/29/2024 4:00:00 PM 5.2 41.36 0.02 5.82 1.6 12.42
3/29/2024 8:00:00 PM 4.37 39.866 0.02 5.81 1.63 12.63
3/30/2024 12:00:00 AM 3.72 38.696 0.021 5.81 1.63 12.85
3/30/2024 4:00:00 AM 3.23 37.814 0.021 5.81 1.63 13.02
3/30/2024 8:00:00 AM 3.39 38.102 0.021 5.83 1.61 13.11
3/30/2024 12:00:00 PM 5.11 41.198 0.02 5.84 1.59 12.57
3/30/2024 4:00:00 PM 5.48 41.864 0.02 5.83 1.63 12.32
3/30/2024 8:00:00 PM 5.24 41.432 0.02 5.82 1.68 12.32
3/31/2024 12:00:00 AM 5.08 41.144 0.02 5.81 1.63 12.38
3/31/2024 4:00:00 AM 4.6 40.28 0.02 5.8 1.62 12.54
3/31/2024 8:00:00 AM 4.64 40.352 0.02 5.82 1.61 12.67
3/31/2024 12:00:00 PM 5.61 42.098 0.02 5.83 1.64 12.44
3/31/2024 4:00:00 PM 6.21 43.178 0.02 5.82 1.6 12.18
3/31/2024 8:00:00 PM 5.67 42.206 0.02 5.81 1.64 12.24
4/1/2024 12:00:00 AM 5.14 41.252 0.02 5.81 1.61 12.4
4/1/2024 4:00:00 AM 4.97 40.946 0.02 5.8 1.61 12.46
4/1/2024 8:00:00 AM 5.06 41.108 0.02 5.81 1.63 12.48
4/1/2024 12:00:00 PM 5.5 41.9 0.02 5.83 1.61 12.4
4/1/2024 4:00:00 PM 5.84 42.512 0.02 5.82 1.61 12.26
4/1/2024 8:00:00 PM 5.82 42.476 0.02 5.8 1.61 12.21
4/2/2024 12:00:00 AM 5.74 42.332 0.02 5.8 1.6 12.22
4/2/2024 4:00:00 AM 5.71 42.278 0.02 5.8 1.73 12.23
4/2/2024 8:00:00 AM 5.85 42.53 0.02 5.83 1.77 12.27
4/2/2024 12:00:00 PM 6.06 42.908 0.019 5.84 2.67 12.22
4/2/2024 4:00:00 PM 5.8 42.44 0.018 5.7 2.47 12.27
4/2/2024 8:00:00 PM 5.5 41.9 0.017 5.56 2.27 12.35
4/3/2024 12:00:00 AM 5.34 41.612 0.017 5.51 2.23 12.37
4/3/2024 4:00:00 AM 5.23 41.414 0.016 5.51 3.14 12.4
4/3/2024 8:00:00 AM 5.15 41.27 0.016 5.42 5.64 12.46
4/3/2024 12:00:00 PM 5.22 41.396 0.015 5.18 5.17 12.42
4/3/2024 4:00:00 PM 5.16 41.288 0.015 5.08 3.57 12.4
4/3/2024 8:00:00 PM 5.04 41.072 0.016 5.07 3.1 12.44
4/4/2024 12:00:00 AM 4.75 40.55 0.016 5.09 2.83 12.52
4/4/2024 4:00:00 AM 4.64 40.352 0.016 5.14 2.53 12.54
4/4/2024 8:00:00 AM 4.89 40.802 0.017 5.21 2.31 12.49
4/4/2024 12:00:00 PM 5.35 41.63 0.017 5.28 2.19 12.34
4/4/2024 4:00:00 PM 5.6 42.08 0.017 5.35 2.1 12.27
4/4/2024 8:00:00 PM 5.08 41.144 0.017 5.41 2.14 12.42
4/5/2024 12:00:00 AM 4.7 40.46 0.017 5.43 2 12.55
4/5/2024 4:00:00 AM 4.38 39.884 0.017 5.45 1.94 12.67
4/5/2024 8:00:00 AM 4.34 39.812 0.017 5.5 1.89 12.75
4/5/2024 12:00:00 PM 4.9 40.82 0.018 5.54 1.85 12.59
4/5/2024 4:00:00 PM 4.98 40.964 0.018 5.55 1.84 12.54
4/5/2024 8:00:00 PM 4.45 40.01 0.018 5.55 1.83 12.7
4/6/2024 12:00:00 AM 4.31 39.758 0.018 5.56 1.8 12.75
4/6/2024 4:00:00 AM 4.27 39.686 0.018 5.57 1.79 12.77
4/6/2024 8:00:00 AM 4.47 40.046 0.018 5.6 1.75 12.78
4/6/2024 12:00:00 PM 5.06 41.108 0.018 5.62 1.74 12.6
4/6/2024 4:00:00 PM 5.42 41.756 0.018 5.63 1.74 12.46
4/6/2024 8:00:00 PM 5.17 41.306 0.018 5.62 1.73 12.52
4/7/2024 12:00:00 AM 4.94 40.892 0.018 5.62 1.73 12.6
4/7/2024 4:00:00 AM 4.69 40.442 0.018 5.63 1.72 12.69
4/7/2024 8:00:00 AM 4.86 40.748 0.018 5.65 1.7 12.74
4/7/2024 12:00:00 PM 7 44.6 0.018 5.66 1.67 12.11
4/7/2024 4:00:00 PM 7.04 44.672 0.018 5.67 1.71 12.01
4/7/2024 8:00:00 PM 5.99 42.782 0.019 5.66 1.71 12.29
4/8/2024 12:00:00 AM 5.04 41.072 0.019 5.67 1.7 12.59
4/8/2024 4:00:00 AM 4.4 39.92 0.019 5.67 1.69 12.81
4/8/2024 8:00:00 AM 4.76 40.568 0.019 5.7 1.67 12.81
4/8/2024 12:00:00 PM 6.36 43.448 0.019 5.71 1.66 12.28
4/8/2024 4:00:00 PM 6.54 43.772 0.019 5.72 1.69 12.15
4/8/2024 8:00:00 PM 6.36 43.448 0.019 5.71 1.67 12.15
4/9/2024 12:00:00 AM 5.79 42.422 0.019 5.71 1.67 12.32
4/9/2024 4:00:00 AM 5.31 41.558 0.019 5.72 1.68 12.46
4/9/2024 8:00:00 AM 5.79 42.422 0.019 5.74 1.67 12.44
4/9/2024 12:00:00 PM 8.59 47.462 0.019 5.75 1.63 11.64
4/9/2024 4:00:00 PM 9.09 48.362 0.019 5.75 1.66 11.39
4/9/2024 8:00:00 PM 8.25 46.85 0.02 5.73 1.71 11.54
4/10/2024 12:00:00 AM 7.66 45.788 0.02 5.73 1.69 11.69
4/10/2024 4:00:00 AM 7.38 45.284 0.02 5.72 1.68 11.79
4/10/2024 8:00:00 AM 7.51 45.518 0.02 5.74 1.69 11.82
4/10/2024 12:00:00 PM 7.97 46.346 0.019 5.75 1.84 11.7
4/10/2024 4:00:00 PM 8.31 46.958 0.019 5.75 1.78 11.58
4/10/2024 8:00:00 PM 8.14 46.652 0.02 5.72 1.72 11.57
4/11/2024 12:00:00 AM 7.92 46.256 0.02 5.71 1.71 11.61
4/11/2024 4:00:00 AM 7.98 46.364 0.019 5.72 1.73 11.57
4/11/2024 8:00:00 AM 8.23 46.814 0.019 5.73 1.7 11.54
4/11/2024 12:00:00 PM 8.68 47.624 0.019 5.74 1.68 11.42
4/11/2024 4:00:00 PM 8.99 48.182 0.02 5.72 1.69 11.23
4/11/2024 8:00:00 PM 9.23 48.614 0.02 5.73 1.9 11.1
4/12/2024 12:00:00 AM 9.84 49.712 0.019 5.72 4.3 10.94
4/12/2024 4:00:00 AM 9.89 49.802 0.017 5.35 4.46 10.95
4/12/2024 8:00:00 AM 9.38 48.884 0.015 5.03 4.87 11.16
4/12/2024 12:00:00 PM 8.88 47.984 0.015 4.89 3.55 11.31
4/12/2024 4:00:00 PM 8.56 47.408 0.015 4.94 2.91 11.39
4/12/2024 8:00:00 PM 8.01 46.418 0.016 5.03 2.6 11.54
4/13/2024 12:00:00 AM 7.45 45.41 0.016 5.1 2.48 11.71
4/13/2024 4:00:00 AM 6.78 44.204 0.016 5.12 2.34 11.92
4/13/2024 8:00:00 AM 6.5 43.7 0.016 5.17 2.2 12.05
4/13/2024 12:00:00 PM 6.54 43.772 0.016 5.23 2.11 12.08
4/13/2024 4:00:00 PM 6.65 43.97 0.016 5.3 2.07 12.06
4/13/2024 8:00:00 PM 6.31 43.358 0.017 5.34 2.04 12.15
4/14/2024 12:00:00 AM 5.89 42.602 0.017 5.38 1.98 12.29
4/14/2024 4:00:00 AM 5.63 42.134 0.017 5.43 1.91 12.38
4/14/2024 8:00:00 AM 6.05 42.89 0.017 5.47 1.86 12.29
4/14/2024 12:00:00 PM 8.11 46.598 0.017 5.51 1.9 11.66
4/14/2024 4:00:00 PM 9.21 48.578 0.017 5.52 1.93 11.23
4/14/2024 8:00:00 PM 8.68 47.624 0.017 5.53 1.97 11.39
4/15/2024 12:00:00 AM 8.28 46.904 0.018 5.53 1.87 11.5
4/15/2024 4:00:00 AM 7.85 46.13 0.018 5.55 1.84 11.63
4/15/2024 8:00:00 AM 8.08 46.544 0.018 5.59 1.82 11.68
4/15/2024 12:00:00 PM 10.06 50.108 0.018 5.61 1.77 11.15
4/15/2024 4:00:00 PM 10.21 50.378 0.018 5.62 1.79 11.03
4/15/2024 8:00:00 PM 9.13 48.434 0.018 5.62 1.81 11.32
4/16/2024 12:00:00 AM 8.04 46.472 0.018 5.63 1.83 11.65
4/16/2024 4:00:00 AM 7.05 44.69 0.018 5.63 1.82 11.96
4/16/2024 8:00:00 AM 7.2 44.96 0.018 5.65 1.78 12.02
4/16/2024 12:00:00 PM 9.66 49.388 0.018 5.67 1.75 11.34
4/16/2024 4:00:00 PM 9.85 49.73 0.018 5.66 1.79 11.18
4/16/2024 8:00:00 PM 8.86 47.948 0.019 5.66 1.8 11.41
4/17/2024 12:00:00 AM 7.99 46.382 0.019 5.67 1.92 11.66
4/17/2024 4:00:00 AM 7.44 45.392 0.019 5.68 1.95 11.82
4/17/2024 8:00:00 AM 7.87 46.166 0.019 5.72 1.92 11.79
4/17/2024 12:00:00 PM 8.66 47.588 0.019 5.73 1.91 11.53
4/17/2024 4:00:00 PM 9.01 48.218 0.019 5.73 1.92 11.37
4/17/2024 8:00:00 PM 8.97 48.146 0.019 5.73 1.94 11.3
4/18/2024 12:00:00 AM 8.83 47.894 0.019 5.73 2.16 11.33
4/18/2024 4:00:00 AM 8.64 47.552 0.019 5.72 1.91 11.39
4/18/2024 8:00:00 AM 8.67 47.606 0.019 5.74 1.82 11.48
4/18/2024 12:00:00 PM 8.92 48.056 0.019 5.75 1.83 11.44
4/18/2024 4:00:00 PM 9.16 48.488 0.019 5.75 1.81 11.35
4/18/2024 8:00:00 PM 8.9 48.02 0.019 5.74 1.84 11.36
4/19/2024 12:00:00 AM 8.5 47.3 0.019 5.74 1.87 11.48
4/19/2024 4:00:00 AM 8.1 46.58 0.019 5.73 1.84 11.59
4/19/2024 8:00:00 AM 7.88 46.184 0.019 5.75 1.8 11.71
4/19/2024 12:00:00 PM 8 46.4 0.019 5.76 1.8 11.69
4/19/2024 4:00:00 PM 8.2 46.76 0.019 5.76 1.82 11.58
4/19/2024 8:00:00 PM 8.16 46.688 0.019 5.76 1.83 11.54
4/20/2024 12:00:00 AM 8.08 46.544 0.019 5.75 1.85 11.55
4/20/2024 4:00:00 AM 7.98 46.364 0.019 5.75 1.9 11.57
4/20/2024 8:00:00 AM 8.2 46.76 0.019 5.79 1.82 11.64
4/20/2024 12:00:00 PM 9.76 49.568 0.019 5.8 1.8 11.2
4/20/2024 4:00:00 PM 9.24 48.632 0.019 5.8 1.73 11.26
4/20/2024 8:00:00 PM 7.85 46.13 0.019 5.79 1.78 11.6
4/21/2024 12:00:00 AM 6.58 43.844 0.019 5.78 1.78 11.96
4/21/2024 4:00:00 AM 5.73 42.314 0.019 5.79 1.75 12.24
4/21/2024 8:00:00 AM 5.77 42.386 0.019 5.81 1.73 12.35
4/21/2024 12:00:00 PM 6.29 43.322 0.019 5.82 1.71 12.2
4/21/2024 4:00:00 PM 6.45 43.61 0.019 5.82 1.73 12.08
4/21/2024 8:00:00 PM 6 42.8 0.02 5.81 1.72 12.14
4/22/2024 12:00:00 AM 5.27 41.486 0.02 5.81 1.73 12.37
4/22/2024 4:00:00 AM 4.66 40.388 0.02 5.8 1.74 12.59
4/22/2024 8:00:00 AM 5.14 41.252 0.02 5.83 1.71 12.6
4/22/2024 12:00:00 PM 7.93 46.274 0.019 5.84 1.67 11.81
4/22/2024 4:00:00 PM 8.09 46.562 0.02 5.83 1.71 11.62
4/22/2024 8:00:00 PM 7.01 44.618 0.02 5.82 1.73 11.87
4/23/2024 12:00:00 AM 6 42.8 0.02 5.82 1.74 12.17
4/23/2024 4:00:00 AM 5.27 41.486 0.02 5.82 1.72 12.41
4/23/2024 8:00:00 AM 5.8 42.44 0.02 5.84 1.7 12.41
4/23/2024 12:00:00 PM 8.77 47.786 0.02 5.85 1.66 11.55
4/23/2024 4:00:00 PM 9.05 48.29 0.02 5.85 1.68 11.31
4/23/2024 8:00:00 PM 8.41 47.138 0.02 5.82 1.72 11.38
4/24/2024 12:00:00 AM 7.95 46.31 0.02 5.82 1.71 11.49
4/24/2024 4:00:00 AM 7.71 45.878 0.02 5.82 1.72 11.55
4/24/2024 8:00:00 AM 8.16 46.688 0.02 5.86 1.7 11.59
4/24/2024 12:00:00 PM 9.33 48.794 0.02 5.86 1.69 11.3
4/24/2024 4:00:00 PM 9.27 48.686 0.02 5.86 1.72 11.26
4/24/2024 8:00:00 PM 8.26 46.868 0.02 5.84 1.73 11.47
4/25/2024 12:00:00 AM 7.06 44.708 0.02 5.84 1.75 11.84
4/25/2024 4:00:00 AM 6.05 42.89 0.02 5.84 1.75 12.17
4/25/2024 8:00:00 AM 6.09 42.962 0.02 5.86 1.73 12.35
4/25/2024 12:00:00 PM 8.62 47.516 0.02 5.87 1.67 11.66
4/25/2024 4:00:00 PM 8.59 47.462 0.02 5.86 1.69 11.51
4/25/2024 8:00:00 PM 7.43 45.374 0.02 5.85 1.73 11.77
4/26/2024 12:00:00 AM 6.42 43.556 0.02 5.85 1.73 12.08
4/26/2024 4:00:00 AM 5.58 42.044 0.021 5.85 1.73 12.37
4/26/2024 8:00:00 AM 6 42.8 0.02 5.87 1.72 12.43
4/26/2024 12:00:00 PM 8.92 48.056 0.02 5.89 1.66 11.63
4/26/2024 4:00:00 PM 9.14 48.452 0.02 5.88 1.69 11.4
4/26/2024 8:00:00 PM 8.17 46.706 0.021 5.86 1.74 11.58
4/27/2024 12:00:00 AM 7.38 45.284 0.021 5.86 1.74 11.82
4/27/2024 4:00:00 AM 6.75 44.15 0.021 5.86 1.73 12.03
4/27/2024 8:00:00 AM 6.94 44.492 0.021 5.89 1.71 12.13
These are provisional data and have not been subject to a quality assurance process, but rather are the raw data reported by the instrument.