Watershed Profile: Susquehanna River at Kirkwood, NY
Watershed Overview
The Susquehanna River begins at the outflow of Otsego Lake in Cooperstown, NY. The River flows 444 miles through New York, Pennsylvania and Maryland, before reaching its confluence with the Chesapeake Bay in Havre de Grace, MD. The monitoring station is in the Upper Susquehanna Subbasin between Fivemile Point, NY and Kirkwood, NY.
Drainage Characteristics
- Drainage Area (square miles): 2251.08
- Total Stream Length (miles): 4218.10
- Average Annual Flow at Station (NHD) (cfs): 3736.80
- Population (2010): 125793
Stream Classifications (Pennsylvania)
Designation | Miles |
---|---|
Cold Water Fisheries | 460.62 |
Exceptional Value | 10.82 |
High-Quality Cold Water Fisheries | 73.92 |
Warm Water Fisheries | 25.38 |
Total | 570.74 |
Stream Classifications (New York)
Classification | Use | Miles |
---|---|---|
Class A | Drinking Water Source | 44.73 |
Class A (T) | Drinking Water Source With Trout Population | 22.79 |
Class A (TS) | Drinking Water Source With Trout Spawning | 21.46 |
Class AA | Drinking Water Source | 22.49 |
Class AA (T) | Drinking Water Source With Trout Population | 7.09 |
Class B | Contact Recreation (Not Drinking Water Source) | 184.48 |
Class B (T) | Contact Recreation With Trout Population | 3.49 |
Class C | Support Fisheries (Non-Contact) | 1811.72 |
Class C (T) | Support Fisheries, Non-Contact With Trout Population | 905.87 |
Class C (TS) | Support Fisheries, Non-Contact With Trout Spawning | 623.22 |
Total | 3647.34 |
- Land Use
-
Description Percentage Water 1.15 Developed Open Space 4.55 Low Urban 1.39 Medium Urban 0.51 High Urban 0.13 Barren 0.11 Deciduous Forest 40.20 Coniferous Forest 4.91 Mixed Forest 16.95 Shrub Scrub 0.53 Grassland Herbaceous 0.42 Pasture/Hay 20.43 Cropland 3.27 Wetlands 5.46
- Natural Gas
- Natural Gas Pads 90
- Natural Gas Water Withdrawals 7
- Public Water Supply Withdrawals
- Groundwater 539
- Surface Water 12
NPDES Discharges
Description | Count |
---|---|
Concentrated Animal Feeding Operation | 10 |
Mining/Quarry | 39 |
Stormwater | 36 |
Wastewater Treatment Plant/Sewage Treatment Plant | 14 |
Other | 42 |
Stream Impairments
Source | Category | Miles |
---|---|---|
Source Unknown | Aquatic Life | 2.50 |
Source Unknown | Fish Consumption | 27.90 |
Atmospheric Deposition | Fish Consumption | 349.40 |
Source Unknown | Recreational | 133.00 |
On-Site Treatment Systems | Recreational | 25.10 |
Underlying Geology
Rock Type | Percentage |
---|---|
Limestone | 5.00 |
Sandstone | 11.31 |
Shale | 83.69 |
Map
Inactive Station
The station is active but not currently transmitting data. Please contact SRBC for more information.