Watershed Profile: West Branch Susquehanna River near Milton, PA
Watershed Overview
The West Branch Susquehanna River originates in northern Cambria County, PA. The West Branch flows north, east, and then south through 6 counties before its confluence with the Susquehanna River north of Sunbury, PA. The monitoring station is located several miles above the confluence with the Susquehanna River near Milton, PA.
Drainage Characteristics
- Drainage Area (square miles): 6680.55
- Total Stream Length (miles): 12019.80
- Average Annual Flow at Station (NHD) (cfs): 11373.50
- Population (2010): 437761
Stream Classifications (Pennsylvania)
Designation | Miles |
---|---|
Cold Water Fisheries | 3933.04 |
Exceptional Value | 1502.74 |
High-Quality Cold Water Fisheries | 5214.75 |
High-Quality Trout Stocked Fisheries | 79.30 |
Trout Stocked Fisheries | 370.24 |
Warm Water Fisheries | 919.70 |
Total | 12019.77 |
- Land Use
-
Description Percentage Water 0.54 Developed Open Space 4.17 Low Urban 1.31 Medium Urban 0.52 High Urban 0.18 Barren 0.28 Deciduous Forest 53.06 Coniferous Forest 2.97 Mixed Forest 23.08 Shrub Scrub 0.72 Grassland Herbaceous 1.16 Pasture/Hay 7.75 Cropland 3.34 Wetlands 0.92
- Natural Gas
- Natural Gas Pads 579
- Natural Gas Water Withdrawals 31
- Public Water Supply Withdrawals
- Groundwater 563
- Surface Water 58
NPDES Discharges
Description | Count |
---|---|
Concentrated Animal Feeding Operation | 13 |
Mining/Quarry | 87 |
Stormwater | 200 |
Wastewater Treatment Plant/Sewage Treatment Plant | 98 |
Other | 292 |
Stream Impairments
Source | Category | Miles |
---|---|---|
Source Unknown | Potable Water Supply | 1.80 |
Acid Mine Drainage | Potable Water Supply | 61.50 |
Acid Mine Drainage | Aquatic Life | 1119.90 |
Impervious Surface/Parking Lot Runoff | Aquatic Life | 2.10 |
Highways, Roads, Bridges Construction | Aquatic Life | 2.10 |
Combined Sewer Overflows | Aquatic Life | 2.80 |
Source Unknown | Aquatic Life | 73.40 |
Surface Mining | Aquatic Life | 3.40 |
Streambank Modifications | Aquatic Life | 4.70 |
Natural Sources | Aquatic Life | 5.30 |
Golf Courses | Aquatic Life | 5.30 |
Channelization | Aquatic Life | 6.80 |
Industrial Point Source | Aquatic Life | 7.00 |
Municipal Point Source | Aquatic Life | 6.40 |
Erosion from Derelict Land | Aquatic Life | 13.20 |
Dam or Impoundment | Aquatic Life | 14.60 |
Removal of Vegetation | Aquatic Life | 11.00 |
Impacts from Hydrostructure Flow Regulation | Aquatic Life | 16.10 |
Habitat Modification | Aquatic Life | 26.40 |
Crop Production | Aquatic Life | 21.30 |
On-Site Treatment Systems | Aquatic Life | 25.70 |
Urban Runoff/Storm Sewers | Aquatic Life | 30.90 |
Grazing in Riparian Zones | Aquatic Life | 36.80 |
Rural (Residential) | Aquatic Life | 68.20 |
Highway/Road/Bridge Runoff | Aquatic Life | 73.40 |
Atmospheric Deposition | Aquatic Life | 189.40 |
Source Unknown | Fish Consumption | 104.60 |
Source Unknown | Recreational | 397.00 |
Grazing in Riparian Zones | Recreational | 6.70 |
Urban Runoff/Storm Sewers | Recreational | 3.90 |
Underlying Geology
Rock Type | Percentage |
---|---|
Dolomite | 1.47 |
Limestone | 2.55 |
Quartzite | 1.03 |
Sandstone | 73.93 |
Shale | 21.01 |
Map
Inactive Station
The station is active but not currently transmitting data. Please contact SRBC for more information.