Watershed Profile: Chemung River near Elmira, NY
Watershed Overview
The Chemung River begins where the Cohocton and Tioga Rivers come together in Painted Post, NY. The Chemung River flows southeast until its confluence with the Susquehanna River in Athens, PA. The monitoring station is near the City of Elmira in Chemung County, NY.
Drainage Characteristics
- Drainage Area (square miles): 2149.56
- Total Stream Length (miles): 3517.60
- Average Annual Flow at Station (NHD) (cfs): 0.00
- Population (2010): 135822
Stream Classifications (Pennsylvania)
Designation | Miles |
---|---|
Cold Water Fisheries | 498.91 |
High-Quality Cold Water Fisheries | 5.66 |
Trout Stocked Fisheries | 170.32 |
Warm Water Fisheries | 397.78 |
Total | 1072.67 |
Stream Classifications (New York)
Classification | Use | Miles |
---|---|---|
Class A | Drinking Water Source | 43.13 |
Class A (T) | Drinking Water Source With Trout Population | 8.76 |
Class A (TS) | Drinking Water Source With Trout Spawning | 3.03 |
Class AA | Drinking Water Source | 0.47 |
Class AA (TS) | Drinking Water Source With Trout Spawning | 3.08 |
Class B | Contact Recreation (Not Drinking Water Source) | 2.94 |
Class B (T) | Contact Recreation With Trout Population | 0.72 |
Class C | Support Fisheries (Non-Contact) | 2081.21 |
Class C (T) | Support Fisheries, Non-Contact With Trout Population | 154.54 |
Class C (TS) | Support Fisheries, Non-Contact With Trout Spawning | 142.54 |
Class D | Fishing, But Does Not Support Fish Propagation | 4.45 |
Exempt | Exempt | 0.03 |
Total | 2444.90 |
- Land Use
-
Description Percentage Water 0.64 Developed Open Space 5.17 Low Urban 1.30 Medium Urban 0.57 High Urban 0.17 Barren 0.13 Deciduous Forest 38.65 Coniferous Forest 2.89 Mixed Forest 18.76 Shrub Scrub 0.63 Grassland Herbaceous 0.36 Pasture/Hay 23.09 Cropland 5.79 Wetlands 1.84
- Natural Gas
- Natural Gas Pads 213
- Natural Gas Water Withdrawals 11
- Public Water Supply Withdrawals
- Groundwater 392
- Surface Water 10
NPDES Discharges
Description | Count |
---|---|
Concentrated Animal Feeding Operation | 24 |
Mining/Quarry | 14 |
Stormwater | 45 |
Wastewater Treatment Plant/Sewage Treatment Plant | 29 |
Other | 50 |
Stream Impairments
Source | Category | Miles |
---|---|---|
Acid Mine Drainage | Aquatic Life | 68.50 |
Agriculture | Aquatic Life | 68.50 |
Atmospheric Deposition | Aquatic Life | 49.20 |
Coal Mining | Aquatic Life | 0.90 |
Channel Erosion/Incision from Upstream Hydromodifications | Aquatic Life | 17.30 |
Dam or Impoundment | Aquatic Life | 11.70 |
Golf Courses | Aquatic Life | 3.50 |
Habitat Modification | Aquatic Life | 57.50 |
Highway/Road/Bridge Runoff | Aquatic Life | 26.50 |
Impervious Surface/Parking Lot Runoff | Aquatic Life | 21.00 |
Removal of Vegetation | Aquatic Life | 7.90 |
Rural (Residential) | Aquatic Life | 6.40 |
Streambank Modifications | Aquatic Life | 1.00 |
Urban Runoff/Storm Sewers | Aquatic Life | 3.60 |
Source Unknown | Fish Consumption | 10.60 |
Acid Mine Drainage | Potable Water Supply | 0.70 |
Source Unknown | Recreational | 153.20 |
Underlying Geology
Rock Type | Percentage |
---|---|
Sandstone | 20.85 |
Shale | 79.14 |
Map
Inactive Station
The station is active but not currently transmitting data. Please contact SRBC for more information.